<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Research</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Thu, 16 May 2013 00:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>What role does analyst insight have in market intelligence?</title>
		<link>http://www.analystequity.com/2002/what-role-does-analyst-insight-have-in-market-intelligence</link>
		<comments>http://www.analystequity.com/2002/what-role-does-analyst-insight-have-in-market-intelligence#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:40:58 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2002</guid>
		<description><![CDATA[Analyst relations teams can have quite a disconnect from the market intelligence and customer insight processes in companies. There&#8217;s a substantial opportunity: industry analysts can give you unique insight into your company, your clients, competitors and the regulatory environment. Furthermore, [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2002/what-role-does-analyst-insight-have-in-market-intelligence/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guest post: “We had a Wedding”</title>
		<link>http://www.analystequity.com/1968/guest-post-we-had-a-wedding</link>
		<comments>http://www.analystequity.com/1968/guest-post-we-had-a-wedding#comments</comments>
		<pubDate>Mon, 04 Mar 2013 12:02:01 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Our news]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1968</guid>
		<description><![CDATA[I, Kea Company, take Lighthouse Analyst Relations, to be my partner, to have and to hold from this day forward, for better or for worse, for richer, for poorer, in sickness and in health, to love and to cherish; and [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1968/guest-post-we-had-a-wedding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kea Company completes acquisition of Lighthouse Analyst Relations</title>
		<link>http://www.analystequity.com/1963/kea-company-completes-acquisition-of-lighthouse-analyst-relations</link>
		<comments>http://www.analystequity.com/1963/kea-company-completes-acquisition-of-lighthouse-analyst-relations#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:59:45 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our news]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1963</guid>
		<description><![CDATA[PRESS RELEASE Kea Company completes acquisition of Lighthouse Analyst Relations, forming world’s largest analyst relations firm. AMSTERDAM, The Netherlands, LONDON, United Kingdom – March 1 2013 – Amsterdam-headquartered Kea Company today announced it has completed its acquisition of London-headquartered Lighthouse [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1963/kea-company-completes-acquisition-of-lighthouse-analyst-relations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms analysts are writing more about NEC, Infinera, Brocade and Ciena</title>
		<link>http://www.analystequity.com/1916/telecoms-analysts-are-writing-more-about-nec-infinera-brocade-and-ciena</link>
		<comments>http://www.analystequity.com/1916/telecoms-analysts-are-writing-more-about-nec-infinera-brocade-and-ciena#comments</comments>
		<pubDate>Wed, 30 Jan 2013 09:29:14 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Profile in research]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Telecoms Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1916</guid>
		<description><![CDATA[This month, Lighthouse is relaunching the Spotlight on Telecoms. Each month we&#8217;ll bring subscribers notable research they might have missed, and be talking about underlying trends. You might already know the Influence Quadrant (IQ), which shows long-term changes in how [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1916/telecoms-analysts-are-writing-more-about-nec-infinera-brocade-and-ciena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to best practice for LinkedIn</title>
		<link>http://www.analystequity.com/1882/linkedin</link>
		<comments>http://www.analystequity.com/1882/linkedin#comments</comments>
		<pubDate>Wed, 16 Jan 2013 13:28:40 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1882</guid>
		<description><![CDATA[I&#8217;m one of the co-authors of a new guide to best practices for LinkedIn which has been published this week by B2B Marketing. As you might imagine, I&#8217;m especially interested in the way that LinkedIn is being used for research [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1882/linkedin/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Join us for holiday drinks on the 21st</title>
		<link>http://www.analystequity.com/1307/join-us-for-holiday-drinks-on-the-21st</link>
		<comments>http://www.analystequity.com/1307/join-us-for-holiday-drinks-on-the-21st#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:35:51 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Our news]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1307</guid>
		<description><![CDATA[We&#8217;re out for drinks on Monday the 21st with some of the other companies based at the Technopark. Come along and join us! We&#8217;ll be at Imbibe from 6pm. It&#8217;s at 173 Blackfriars Road, just south of Southwalk tube station [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1307/join-us-for-holiday-drinks-on-the-21st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse is looking for a visiting researcher in optimisation</title>
		<link>http://www.analystequity.com/1219/lighthouse-is-looking-for-a-visiting-researcher-in-optimisation</link>
		<comments>http://www.analystequity.com/1219/lighthouse-is-looking-for-a-visiting-researcher-in-optimisation#comments</comments>
		<pubDate>Fri, 01 May 2009 14:24:15 +0000</pubDate>
		<dc:creator>Lotte Reddemann</dc:creator>
				<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1219</guid>
		<description><![CDATA[Lighthouse offers occasional opportunities for researchers to use our data and methods while preparing academic papers or doctoral dissertations. We have a summer vacancy for a researcher with skills in optimisation, discrete time systems and linear multi-variable control systems. The [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1219/lighthouse-is-looking-for-a-visiting-researcher-in-optimisation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Lighthouse at CeBIT on 5th of March</title>
		<link>http://www.analystequity.com/1176/meet-lighthouse-at-cebit-on-5th-of-march</link>
		<comments>http://www.analystequity.com/1176/meet-lighthouse-at-cebit-on-5th-of-march#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:48:31 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Our news]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1176</guid>
		<description><![CDATA[Lighthouse&#8217;s Torsten Sewing will be in Hanover, Germany next month meeting delegates at the CeBIT fair. If you want to meet up &#8211; perhaps to get a local perspective on what&#8217;s happening in central Europe &#8211; then give him a [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1176/meet-lighthouse-at-cebit-on-5th-of-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers support charities caught in the banking crisis</title>
		<link>http://www.analystequity.com/1113/researchers-support-charities-caught-in-the-banking-crisis</link>
		<comments>http://www.analystequity.com/1113/researchers-support-charities-caught-in-the-banking-crisis#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:23:55 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Our news]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1113</guid>
		<description><![CDATA[ Research firm Vanson Bourne is asking its friends and contacts to add their voices to a campaign asking the UK government to aid charities whose funds have been frozen in Iceland.We&#8217;re happy to bring their message to a wider audience. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1113/researchers-support-charities-caught-in-the-banking-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 13th webinar: Changing demand for research and analysis</title>
		<link>http://www.analystequity.com/1076/changing-demand-for-research-and-analysis</link>
		<comments>http://www.analystequity.com/1076/changing-demand-for-research-and-analysis#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:43:28 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Analyst industry]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1076</guid>
		<description><![CDATA[Lighthouse Analyst Relations is re-running our last webinar on Monday 13 October to discuss changes in demand for research and analysis services. We&#8217;ll be sharing the findings of research we conducted on how demand and pricing for analysts&#8217; research services [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1076/changing-demand-for-research-and-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech after the world financial crisis</title>
		<link>http://www.analystequity.com/1071/high-tech-after-the-world-financial-crisis</link>
		<comments>http://www.analystequity.com/1071/high-tech-after-the-world-financial-crisis#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:51:54 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1071</guid>
		<description><![CDATA[Clearing up after the financial storm after the last weeks, we see a rather different world economy. After the stock and currency revaluations, only 36 of the 100 firms with the largest market capitalisation have headquarters in the US. In [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1071/high-tech-after-the-world-financial-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holway 2.0? TechMarketView launches UK software &amp; services research</title>
		<link>http://www.analystequity.com/1069/holway-20-techmarketview-launches-uk-software-services-research</link>
		<comments>http://www.analystequity.com/1069/holway-20-techmarketview-launches-uk-software-services-research#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:31:59 +0000</pubDate>
		<dc:creator>Lotte Reddemann</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1069</guid>
		<description><![CDATA[They&#8217;re putting the band back together. Richard Holway, perhaps Europe&#8217;s best known analyst, and Anthony Miller, one of the UK&#8217;s leading software and services analysts, have launched TechMarketView. The firm will continue HotViews, Holway&#8217;s ongoing service providng comment on the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1069/holway-20-techmarketview-launches-uk-software-services-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informa&#8217;s potential buyers walk away from the deal</title>
		<link>http://www.analystequity.com/1067/informas-potential-buyers-walk-away-from-the-deal</link>
		<comments>http://www.analystequity.com/1067/informas-potential-buyers-walk-away-from-the-deal#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:31:21 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1067</guid>
		<description><![CDATA[Informa, which owns Datamonitor, Ovum and Butler, stays on the shelf after Providence Equity Partners walked away from its planned purchase of the group. It would have been one of the largest private equity deals, and was never certain. As [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1067/informas-potential-buyers-walk-away-from-the-deal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New on Amazon: Industry Analyst Relations &#8211; An Extension to PR</title>
		<link>http://www.analystequity.com/1066/new-book-industry-analyst-relations-an-extension-to-pr</link>
		<comments>http://www.analystequity.com/1066/new-book-industry-analyst-relations-an-extension-to-pr#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:56:07 +0000</pubDate>
		<dc:creator>Doreen Mwendah</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[AR books]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our news]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1066</guid>
		<description><![CDATA[Folrose Press has published Industry Analyst Relations &#8211; An Extension to PR, a new book on analyst relations by Dr Ralf Leinemann and Duncan Chapple, Lighthouse&#8217;s managing director. It&#8217;s a step-by-step guide for communication managers who need to develop an [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1066/new-book-industry-analyst-relations-an-extension-to-pr/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will Gartner&#8217;s Blog Network succeed?</title>
		<link>http://www.analystequity.com/1062/will-gartners-blog-network-succeed</link>
		<comments>http://www.analystequity.com/1062/will-gartners-blog-network-succeed#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:13:50 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[AR 2.0]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1062</guid>
		<description><![CDATA[Is it just me who has doubts? I&#8217;ve been looking at the Gartner&#8217;s Blog Network, which went live last week. It might be a little early to pass judgement on its vitality and longevity: Anthony Bradley launched them formally, on [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1062/will-gartners-blog-network-succeed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/research/feed ) in 0.47690 seconds, on May 19th, 2013 at 1:38 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 2:38 am UTC -->