<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Training</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/professional-development/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Thu, 16 May 2013 00:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Planning IDEAL relationships in an uneven recession</title>
		<link>http://www.analystequity.com/1102/2009-planning-ideal-relationships-in-an-uneven-recession</link>
		<comments>http://www.analystequity.com/1102/2009-planning-ideal-relationships-in-an-uneven-recession#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:23:38 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[AR fundamentals]]></category>
		<category><![CDATA[IDEAL method]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1102</guid>
		<description><![CDATA[Many AR professionals are planning for recession right now. Lighthouse&#8217;s assessment remains that we&#8217;ll see a very uneven dip, with recession in some of the western economies being balanced by growth in developing markets. The growing value of the US [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1102/2009-planning-ideal-relationships-in-an-uneven-recession/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How spokespeople can brief analysts successfully, or unsuccessfully</title>
		<link>http://www.analystequity.com/1096/how-spokespeople-can-brief-analysts-successfully-or-unsuccessfully</link>
		<comments>http://www.analystequity.com/1096/how-spokespeople-can-brief-analysts-successfully-or-unsuccessfully#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:30:55 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1096</guid>
		<description><![CDATA[Over the past couple of weeks I&#8217;ve helped run a few in-house analysts relations workshops for clients (along with Efrem Mallach and ex-Ovum analyst Alban Thurston) all of which have touched on how spokespeople can develop more influential and insightful [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1096/how-spokespeople-can-brief-analysts-successfully-or-unsuccessfully/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lighthouse&#8217;s courses return to Boston in January</title>
		<link>http://www.analystequity.com/297/two-unique-days-in-boston</link>
		<comments>http://www.analystequity.com/297/two-unique-days-in-boston#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:03:00 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=297</guid>
		<description><![CDATA[On January 26 and 28, Lighthouse will be re-running our popular courses based on Efrem Mallach&#8217;s book on analyst relations, &#8216;Win Them Over&#8217;, at Faneuil Hall in Boston. Since 1987, Dr. Mallach&#8217;s book has been used by hundreds of corporations [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/297/two-unique-days-in-boston/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AR Workshops hit Singapore each May</title>
		<link>http://www.analystequity.com/948/lighthouse-ar-analyst-relations-workshops-on-the-28th-and-29th-of-may-2008</link>
		<comments>http://www.analystequity.com/948/lighthouse-ar-analyst-relations-workshops-on-the-28th-and-29th-of-may-2008#comments</comments>
		<pubDate>Mon, 12 May 2008 12:57:30 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training workshop]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=948</guid>
		<description><![CDATA[In today&#8217;s competitive technology market, IT industry analysts have become increasingly important opinion leaders, with influence over a range of user purchasing decisions as well as helping shape sales and marketing strategies for vendors and channel players. Building mindshare and [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/948/lighthouse-ar-analyst-relations-workshops-on-the-28th-and-29th-of-may-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June&#8217;s seminar at IT Forum helps AR managers build AR momentum</title>
		<link>http://www.analystequity.com/917/lisbon-seminar-helps-ar-managers-build-ar-momentum</link>
		<comments>http://www.analystequity.com/917/lisbon-seminar-helps-ar-managers-build-ar-momentum#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:03:35 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IDEAL method]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=917</guid>
		<description><![CDATA[Managers can learn how to accelerate the momentum of their analyst relations programme at Lighthouse&#8217;s seminar on Building AR Momentum. Lighthouse&#8217;s second-level AR course runs in the second quarter of each year: in Munich in April, in Singapore in May [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/917/lisbon-seminar-helps-ar-managers-build-ar-momentum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich AR seminar focusses on AR optimization</title>
		<link>http://www.analystequity.com/790/april-17-set-for-munich-ar-course</link>
		<comments>http://www.analystequity.com/790/april-17-set-for-munich-ar-course#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:23:00 +0000</pubDate>
		<dc:creator>Lotte Reddemann</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=790</guid>
		<description><![CDATA[German AR professionals meet in Bavaria each April for Lighthouse&#8217;s intermediate-level AR seminar on analyst relations optimization. A German-language outline and brochure about the event is below. Several high-tech firms sign up for the seminar, which Duncan Chapple leads at [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/790/april-17-set-for-munich-ar-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mallach at May 28 &amp; 29 Singapore seminars</title>
		<link>http://www.analystequity.com/874/efrem-mallach-will-lead-singapore-master-class-on-may-28</link>
		<comments>http://www.analystequity.com/874/efrem-mallach-will-lead-singapore-master-class-on-may-28#comments</comments>
		<pubDate>Tue, 08 Apr 2008 09:03:36 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=874</guid>
		<description><![CDATA[Lighthouse&#8217;s annual training courses in Singapore is attended by AR specialists from all over the Asia/Pacific region. Efrem Mallach leads the seminar in the last week of May each year: contact us to find out more. Leading AR experts will [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/874/efrem-mallach-will-lead-singapore-master-class-on-may-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching analysts is the focus of our next &#8216;Win Them Over&#8217; webinar</title>
		<link>http://www.analystequity.com/721/reaching-analysts-is-the-focus-of-our-next-win-them-over-webinar</link>
		<comments>http://www.analystequity.com/721/reaching-analysts-is-the-focus-of-our-next-win-them-over-webinar#comments</comments>
		<pubDate>Wed, 29 Aug 2007 15:03:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Efrem Mallach]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=721</guid>
		<description><![CDATA[There are still a few places available for Thursday&#8217;s webinar on planning and alignment for analyst relations. After that, the next session in Efrem Mallach&#8217;s &#8216;Win Them Over&#8216; series on analyst relations is about executing analyst relations outreach: the &#8216;engine&#8217; [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/721/reaching-analysts-is-the-focus-of-our-next-win-them-over-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse seminar alumni to gain IIAR membership</title>
		<link>http://www.analystequity.com/706/lighthouse-seminar-alumni-to-gain-iiar-membership</link>
		<comments>http://www.analystequity.com/706/lighthouse-seminar-alumni-to-gain-iiar-membership#comments</comments>
		<pubDate>Mon, 16 Jul 2007 09:51:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Institute of IAR]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=706</guid>
		<description><![CDATA[AR professionals who complete Lighthouse&#8217;s training seminars now automatically become members of the Institute of Industry Analyst Relations, at no extra cost to themselves. Over the next year a portion of Lighthouse&#8217;s training revenue will go to the IIAR; in [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/706/lighthouse-seminar-alumni-to-gain-iiar-membership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Find out what&#8217;s happening with Forrester Research</title>
		<link>http://www.analystequity.com/705/webinar-find-out-whats-happening-with-forrester-research</link>
		<comments>http://www.analystequity.com/705/webinar-find-out-whats-happening-with-forrester-research#comments</comments>
		<pubDate>Fri, 13 Jul 2007 14:45:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=705</guid>
		<description><![CDATA[Forrester Research has made impressive progress over the last year. Its role-based reorganisation has been planned and executed carefully over the last two years. That puts Forrester in pole position to benefit from any discontent among Gartner&#8217;s clients, partly because [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/705/webinar-find-out-whats-happening-with-forrester-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-class analyst relations training is now available at your desk</title>
		<link>http://www.analystequity.com/703/world-class-analyst-relations-training-is-now-available-at-your-desk</link>
		<comments>http://www.analystequity.com/703/world-class-analyst-relations-training-is-now-available-at-your-desk#comments</comments>
		<pubDate>Tue, 03 Jul 2007 15:43:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=703</guid>
		<description><![CDATA[You can qualify as an analyst relations professional this summer &#8211; without leaving your desk. Over the next ten weeks, one of the most respected analyst relations leaders will share more than 20 years&#8217; insight into analyst relations. This summer [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/703/world-class-analyst-relations-training-is-now-available-at-your-desk/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An extra date for our course on &#8216;Recession AR&#8217;</title>
		<link>http://www.analystequity.com/362/an-extra-date-for-our-course-on-recession-ar</link>
		<comments>http://www.analystequity.com/362/an-extra-date-for-our-course-on-recession-ar#comments</comments>
		<pubDate>Mon, 19 Mar 2007 17:27:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=362</guid>
		<description><![CDATA[Interest in Lighthouse&#8217;s new course on Recession AR: Maximising the Value of Analyst Relations is continuing to grow. We have added a extra date, so the course will now run three times: At the Silicon Valley Capital Club on Monday [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/362/an-extra-date-for-our-course-on-recession-ar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: What would you like Analyst Equity to write about?</title>
		<link>http://www.analystequity.com/361/survey-what-would-you-like-analyst-equity-to-write-about</link>
		<comments>http://www.analystequity.com/361/survey-what-would-you-like-analyst-equity-to-write-about#comments</comments>
		<pubDate>Mon, 19 Mar 2007 14:23:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=361</guid>
		<description><![CDATA[Analyst Equity is running a survey to help us better identify the issues that we should be focussing on in the blog and our free conference calls. We need your help to work out what we should prioritise. Our goal [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/361/survey-what-would-you-like-analyst-equity-to-write-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession AR: new Lighthouse course on maximising AR value</title>
		<link>http://www.analystequity.com/353/recession-ar-new-lighthouse-course-on-maximising-ar-value</link>
		<comments>http://www.analystequity.com/353/recession-ar-new-lighthouse-course-on-maximising-ar-value#comments</comments>
		<pubDate>Wed, 07 Mar 2007 15:45:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=353</guid>
		<description><![CDATA[The stock-market jitters of the last weeks have already made a massive change in the conversations between analysts, vendors and their clients over the last weeks. In April we&#8217;ll be relaunching a January 2002 course, on communicating through a reccession, [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/353/recession-ar-new-lighthouse-course-on-maximising-ar-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efrem Mallach introduces new course to Europe</title>
		<link>http://www.analystequity.com/327/efrem-mallach-introduces-new-course-to-europe</link>
		<comments>http://www.analystequity.com/327/efrem-mallach-introduces-new-course-to-europe#comments</comments>
		<pubDate>Mon, 05 Feb 2007 22:16:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Efrem Mallach]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=327</guid>
		<description><![CDATA[A new training course based on the new edition of Efrem Mallach&#8217;s book, Win Them Over, will run for the first time in Europe on Monday, February 19. The half-day event will be held at the London headquarters of Lighthouse [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/327/efrem-mallach-introduces-new-course-to-europe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/professional-development/training/feed ) in 1.90850 seconds, on May 19th, 2013 at 4:58 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 5:58 am UTC -->