<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Podcasts</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/professional-development/podcasts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Fri, 24 May 2013 16:17:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Now online: Gyurko and Chapple discuss the Magic Quadrant</title>
		<link>http://www.analystequity.com/1676/now-online-gyurko-and-chapple-discuss-the-magic-quadrant</link>
		<comments>http://www.analystequity.com/1676/now-online-gyurko-and-chapple-discuss-the-magic-quadrant#comments</comments>
		<pubDate>Sun, 06 May 2012 23:11:17 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1676</guid>
		<description><![CDATA[What is the Magic Quadrant, and why is it so influential? Why is it so misunderstood? Analyst relations professionals lost answers to these questions earlier this year after an error by Podbean, the company we hire to host our Influence Hub podcast. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1676/now-online-gyurko-and-chapple-discuss-the-magic-quadrant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lighthousear.podbean.com/mf/web/ehprn/LighthouseEdGyurko1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://lighthousear.podbean.com/mf/web/k22gpj/LighthouseEdGyurko2.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Lessons from managing international public relations agencies</title>
		<link>http://www.analystequity.com/1663/internationalpr</link>
		<comments>http://www.analystequity.com/1663/internationalpr#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:28:30 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1663</guid>
		<description><![CDATA[A key challenge for headquarters communications teams is how to manage national public relations agencies. Few companies with really global business are able to manage their communications with total centralisations, and none do that successfully. The challenge for companies is [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1663/internationalpr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from managing international public relations agencies</title>
		<link>http://www.analystequity.com/1660/lessons-from-managing-international-public-relations-agencies</link>
		<comments>http://www.analystequity.com/1660/lessons-from-managing-international-public-relations-agencies#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:14:16 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Influencer Relations]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1660</guid>
		<description><![CDATA[A key challenge for headquarters communications teams is how to manage national public relations agencies. Few companies with really global business are able to manage their communications with total centralisations, and none do that successfully. The challenge for companies is [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1660/lessons-from-managing-international-public-relations-agencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Growing analyst M&amp;A reflects both global and industry trends</title>
		<link>http://www.analystequity.com/1518/growing-analyst-ma-reflects-both-global-and-industry-trends</link>
		<comments>http://www.analystequity.com/1518/growing-analyst-ma-reflects-both-global-and-industry-trends#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:54:05 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1518</guid>
		<description><![CDATA[After Forrester&#8217;s purchase of Springboard Research and PAC&#8217;s purchase of Berlecon, it&#8217;s clear that the resurgence of M&#38;A activity outside the US is also influencing the analyst industry. However, there&#8217;s more at work than the generic impulse of investors to [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1518/growing-analyst-ma-reflects-both-global-and-industry-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now online: webinar on getting more value from analysts&#8217; insight</title>
		<link>http://www.analystequity.com/1322/now-online-webinar-on-getting-more-value-from-analysts-insight</link>
		<comments>http://www.analystequity.com/1322/now-online-webinar-on-getting-more-value-from-analysts-insight#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:57:57 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1322</guid>
		<description><![CDATA[How can firms more effectively buy from analysts and put their insight to work? In a webinar recording now available at http://bit.ly/InsightServices, Lighthouse&#8217;s Duncan Chapple and Tony Law from Information Span discuss how firms can most effectively invest their time [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1322/now-online-webinar-on-getting-more-value-from-analysts-insight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Gyurko on misunderstandings and tactics with Gartner’s Magic Quadrant</title>
		<link>http://www.analystequity.com/1211/ed-gyurko-on-misunderstandings-and-tactics-with-gartner%e2%80%99s-magic-quadrant</link>
		<comments>http://www.analystequity.com/1211/ed-gyurko-on-misunderstandings-and-tactics-with-gartner%e2%80%99s-magic-quadrant#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:46:17 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Institute of IAR]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1211</guid>
		<description><![CDATA[In the second of two podcasts Ed Gyurko, European analyst relations manager at Tech Mahindra discusses the Gartner Magic Quadrant with Duncan Chapple, managing director of Lighthouse Analyst Relations. In this conversation, Gyurko explains the conversations he had with analysts [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1211/ed-gyurko-on-misunderstandings-and-tactics-with-gartner%e2%80%99s-magic-quadrant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner research guru says our Magic Quadrant guidance is &#8216;On the money&#8217;</title>
		<link>http://www.analystequity.com/1200/gyurko-and-chapple-discuss-the-gartner-magic-quadrant</link>
		<comments>http://www.analystequity.com/1200/gyurko-and-chapple-discuss-the-gartner-magic-quadrant#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:17:39 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1200</guid>
		<description><![CDATA[Stacey Hawkins, until recently Gartner&#8217;s worldwide Managing VP of Research Methodology, praised our recent podcast on the Magic Quadrant in a comment. She makes the important point that lack of clarity, either by the vendor or by the analyst, is [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1200/gyurko-and-chapple-discuss-the-gartner-magic-quadrant/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/professional-development/podcasts/feed ) in 4.91816 seconds, on May 24th, 2013 at 6:00 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 7:00 pm UTC -->