<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Events</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/professional-development/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Thu, 16 May 2013 00:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Is everything a service? Why analysts focus more on Salesforce and Atos</title>
		<link>http://www.analystequity.com/1945/is-everything-a-service-why-analysts-focus-more-on-salesforce-and-atos</link>
		<comments>http://www.analystequity.com/1945/is-everything-a-service-why-analysts-focus-more-on-salesforce-and-atos#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:45:39 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Systems Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1945</guid>
		<description><![CDATA[Here at Lighthouse we&#8217;re really wondering whether it&#8217;s possible to talk about services firms as a meaningful category. Take a look, for example, at the 2012 Influencer Quadrant for enterprise solutions. Even though this IQ excludes the major Powerhouse vendors, [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1945/is-everything-a-service-why-analysts-focus-more-on-salesforce-and-atos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: which analyst firms are moving up (or down)?</title>
		<link>http://www.analystequity.com/1886/you-told-us-which-analysts-influencer-buyers-the-media</link>
		<comments>http://www.analystequity.com/1886/you-told-us-which-analysts-influencer-buyers-the-media#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:57:13 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst firms]]></category>
		<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1886</guid>
		<description><![CDATA[Everyone in or around the analyst industry knows that the four major firms are Gartner, Forrester, IDC and Ovum. But who are four after that, and the four after that? To start you off, here&#8217;s one of the charts from [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1886/you-told-us-which-analysts-influencer-buyers-the-media/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Presentation: 10 lessons AR needs to learn  from 2011</title>
		<link>http://www.analystequity.com/1615/presentation-10-lessons-ar-needs-to-learn-from-2011</link>
		<comments>http://www.analystequity.com/1615/presentation-10-lessons-ar-needs-to-learn-from-2011#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:48:55 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1615</guid>
		<description><![CDATA[Here you can find our 10 tips from 2011 presentation from our November conference call. If the file opens in portrait view, you can rotate it into landscape by going View -&#62; Rotate counter-clockwise. You can listen to the call in the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1615/presentation-10-lessons-ar-needs-to-learn-from-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 lessons Analyst Relations needs to learn from 2011</title>
		<link>http://www.analystequity.com/1596/free-teleconference-10-lessons-ar-needs-to-learn-from-2011</link>
		<comments>http://www.analystequity.com/1596/free-teleconference-10-lessons-ar-needs-to-learn-from-2011#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:50:58 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1596</guid>
		<description><![CDATA[The analyst relations community is slowly emerging from a prolonged battering. Budgets have been in short supply and spokespeoples&#8217; time has been fought for in many companies. At the same time, AR teams (both in-house and in agencies) have struggled [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1596/free-teleconference-10-lessons-ar-needs-to-learn-from-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What analyst relations should have learnt from the last decade</title>
		<link>http://www.analystequity.com/1334/junes-webinar-a-decades-lessons-from-analyst-relations</link>
		<comments>http://www.analystequity.com/1334/junes-webinar-a-decades-lessons-from-analyst-relations#comments</comments>
		<pubDate>Mon, 24 May 2010 15:01:21 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1334</guid>
		<description><![CDATA[In June&#8217;s Lighthouse webinar, Lighthouse&#8217;s managing director will share the top ten lessons that the analyst relations community should have learnt over the last decade. Since working as an analyst at Ovum during the dot.bomb internet boom of 1999-2000, Duncan [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1334/junes-webinar-a-decades-lessons-from-analyst-relations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four steps for measuring the impact of social media outreach</title>
		<link>http://www.analystequity.com/1333/four-steps-for-measuring-the-impact-of-social-media-outreach</link>
		<comments>http://www.analystequity.com/1333/four-steps-for-measuring-the-impact-of-social-media-outreach#comments</comments>
		<pubDate>Mon, 10 May 2010 11:51:12 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[AR 2.0]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1333</guid>
		<description><![CDATA[Research by Lighthouse has found that few analyst relations teams are measuring how effective social media outreach is. In our on-demand webinar, you&#8217;ll learn what the weaknesses are in social media measurement &#8211; and how to fix it. The growth [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1333/four-steps-for-measuring-the-impact-of-social-media-outreach/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AR evaluation webinar: How AR can integrate into marketing metrics</title>
		<link>http://www.analystequity.com/1317/ar-evaluation-webinar-how-ar-can-integrate-into-marketing-metrics</link>
		<comments>http://www.analystequity.com/1317/ar-evaluation-webinar-how-ar-can-integrate-into-marketing-metrics#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:33:55 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1317</guid>
		<description><![CDATA[Analyst- and influencer-relations means are coming under increasing pressure to produce metrics that evaluate their performance. One of the increasing challenges for top marketing managers is to show the impact of all activities on financial consequences.That&#8217;s the topic we&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1317/ar-evaluation-webinar-how-ar-can-integrate-into-marketing-metrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our Gartner-Burton webinar to hear insider opinion</title>
		<link>http://www.analystequity.com/1314/join-our-gartner-burton-webinar-to-hear-insider-opinion</link>
		<comments>http://www.analystequity.com/1314/join-our-gartner-burton-webinar-to-hear-insider-opinion#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:50:09 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1314</guid>
		<description><![CDATA[Advance note: Lighthouse Analyst Relations and InformationSpan are scheduling a free webcast to explore the implications of Gartner’s acquisition of Burton Group. There will be actions for enterprise IT users who either (a) are Burton clients, and need to work [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1314/join-our-gartner-burton-webinar-to-hear-insider-opinion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pierre Audoin Consultants hit the mainstream</title>
		<link>http://www.analystequity.com/1308/webinar-how-pierre-audoin-consultants-hit-the-mainstream</link>
		<comments>http://www.analystequity.com/1308/webinar-how-pierre-audoin-consultants-hit-the-mainstream#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:53:32 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1308</guid>
		<description><![CDATA[On December 17 we ran a webinar to take a closer look at Pierre Audoin Consultants (PAC).  Close watchers of the services industry will need no introduction to PAC, one of Europe&#8217;s oldest industry analyst firms. The sort of projects [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1308/webinar-how-pierre-audoin-consultants-hit-the-mainstream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner buys AMR: free Dec 14 webinar for enterprise ERP and Supply Chain specialists</title>
		<link>http://www.analystequity.com/1302/gartner-buys-amr-free-webinar-for-enterprise-erp-and-supply-chain-specialists</link>
		<comments>http://www.analystequity.com/1302/gartner-buys-amr-free-webinar-for-enterprise-erp-and-supply-chain-specialists#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:35:08 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1302</guid>
		<description><![CDATA[The hot news this week has been the decision of AMR Research to allow itself to be bought by Gartner. If you&#8217;re an AMR client you will already be aware of this, and be thinking about your action plan. If [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1302/gartner-buys-amr-free-webinar-for-enterprise-erp-and-supply-chain-specialists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing the Insight Services Portfolio, From the Panic Cycle to effective delivery</title>
		<link>http://www.analystequity.com/1295/free-webinar-managing-the-insight-services-portfolio-from-the-panic-cycle-to-effective-delivery</link>
		<comments>http://www.analystequity.com/1295/free-webinar-managing-the-insight-services-portfolio-from-the-panic-cycle-to-effective-delivery#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:35:08 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst industry]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1295</guid>
		<description><![CDATA[IT budgets are always under constraint, but today&#8217;s CIOs are under intense pressure to deliver more for less. At the same time technology development is offering new options, from social computing to sourcing. IT must assess these effectively and invest [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1295/free-webinar-managing-the-insight-services-portfolio-from-the-panic-cycle-to-effective-delivery/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday: hear Erica Grigg present social media successes</title>
		<link>http://www.analystequity.com/1282/friday-hear-erica-grigg-present-social-media-successes</link>
		<comments>http://www.analystequity.com/1282/friday-hear-erica-grigg-present-social-media-successes#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:14:48 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1282</guid>
		<description><![CDATA[Lighthouse is hosting a great London PR and Branding discussion this Friday in our headquarters. Erica Grigg is looking forward to presenting successful social media case studies, which are likely to inspire potential new ways to enable your business or [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1282/friday-hear-erica-grigg-present-social-media-successes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Neill and Chapple on the IIAR&#8217;s AR Certification process</title>
		<link>http://www.analystequity.com/1281/free-webinar-join-peggy-oneil-to-discuss-iiars-new-ar-certification-process</link>
		<comments>http://www.analystequity.com/1281/free-webinar-join-peggy-oneil-to-discuss-iiars-new-ar-certification-process#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:10:20 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Institute of IAR]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1281</guid>
		<description><![CDATA[In October 2009, the Institute of Industry Analyst Relations launched an independent certification test for AR managers. Lighthouse AR hosted a free webinar on Tues Nov. 3 with Peggy O&#8217;Neill, IIAR board member. Listeners brought questions about the exam and certification [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1281/free-webinar-join-peggy-oneil-to-discuss-iiars-new-ar-certification-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: What Gartner&#8217;s haste, hype and sales can (and can&#8217;t) do</title>
		<link>http://www.analystequity.com/1261/what-todays-webinar-shows-about-gartner</link>
		<comments>http://www.analystequity.com/1261/what-todays-webinar-shows-about-gartner#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:47:44 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1261</guid>
		<description><![CDATA[At 11 am Eastern time we&#8217;re repeating our webinar to review recent changes at Gartner. It&#8217;s been interesting to see the feedback we&#8217;ve been getting from folk over the last month. A number of these suggest that Gartner is increasing [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1261/what-todays-webinar-shows-about-gartner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Burton continue to grow in the end-user market?</title>
		<link>http://www.analystequity.com/1168/webinar-can-burton-continue-to-grow-in-the-end-user-market</link>
		<comments>http://www.analystequity.com/1168/webinar-can-burton-continue-to-grow-in-the-end-user-market#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:11:21 +0000</pubDate>
		<dc:creator>Doreen Mwendah</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1168</guid>
		<description><![CDATA[Each year February Lighthouse&#8217;s Advisor Spotlight webinar discusses Burton Group. A few years ago Burton started to to be seen as one of the analyst firms to watch, winning it a top place in our 2006 survey, especially in terms [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1168/webinar-can-burton-continue-to-grow-in-the-end-user-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/professional-development/events/feed ) in 0.64694 seconds, on May 19th, 2013 at 8:27 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 9:27 am UTC -->