<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Advisor Spotlight</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/professional-development/events/advisor-spotlight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Tue, 11 Jun 2013 21:14:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Is everything a service? Why analysts focus more on Salesforce and Atos</title>
		<link>http://www.analystequity.com/1945/is-everything-a-service-why-analysts-focus-more-on-salesforce-and-atos</link>
		<comments>http://www.analystequity.com/1945/is-everything-a-service-why-analysts-focus-more-on-salesforce-and-atos#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:45:39 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Systems Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1945</guid>
		<description><![CDATA[Here at Lighthouse we&#8217;re really wondering whether it&#8217;s possible to talk about services firms as a meaningful category. Take a look, for example, at the 2012 Influencer Quadrant for enterprise solutions. Even though this IQ excludes the major Powerhouse vendors, [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1945/is-everything-a-service-why-analysts-focus-more-on-salesforce-and-atos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: What Gartner&#8217;s haste, hype and sales can (and can&#8217;t) do</title>
		<link>http://www.analystequity.com/1261/what-todays-webinar-shows-about-gartner</link>
		<comments>http://www.analystequity.com/1261/what-todays-webinar-shows-about-gartner#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:47:44 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1261</guid>
		<description><![CDATA[At 11 am Eastern time we&#8217;re repeating our webinar to review recent changes at Gartner. It&#8217;s been interesting to see the feedback we&#8217;ve been getting from folk over the last month. A number of these suggest that Gartner is increasing [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1261/what-todays-webinar-shows-about-gartner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Burton continue to grow in the end-user market?</title>
		<link>http://www.analystequity.com/1168/webinar-can-burton-continue-to-grow-in-the-end-user-market</link>
		<comments>http://www.analystequity.com/1168/webinar-can-burton-continue-to-grow-in-the-end-user-market#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:11:21 +0000</pubDate>
		<dc:creator>Doreen Mwendah</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1168</guid>
		<description><![CDATA[Each year February Lighthouse&#8217;s Advisor Spotlight webinar discusses Burton Group. A few years ago Burton started to to be seen as one of the analyst firms to watch, winning it a top place in our 2006 survey, especially in terms [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1168/webinar-can-burton-continue-to-grow-in-the-end-user-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankee Group&#8217;s future discussed in this month&#8217;s webinar</title>
		<link>http://www.analystequity.com/1089/yankee-groups-future-discussed-in-this-months-webinar</link>
		<comments>http://www.analystequity.com/1089/yankee-groups-future-discussed-in-this-months-webinar#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:03:56 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[451/Yankee]]></category>
		<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1089</guid>
		<description><![CDATA[Lighthouse&#8217;s Advisor Spotlight continues this month with our annual survey of Yankee Group, on Thursday September 23. What a year it&#8217;s been! Last year, Yankee&#8217;s opportunities and issues were very clear. Yankee&#8217;s development looked positive to AR managers in 2007. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1089/yankee-groups-future-discussed-in-this-months-webinar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Gartner surged 30% after a year underwater</title>
		<link>http://www.analystequity.com/1031/why-gartner-surged-30-after-a-year-underwater-august-18-webinar</link>
		<comments>http://www.analystequity.com/1031/why-gartner-surged-30-after-a-year-underwater-august-18-webinar#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:43:05 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1031</guid>
		<description><![CDATA[Lighthouse&#8217;s August webinar discusses recent changes at Gartner. As this chart shows, Gartner&#8217;s stock has underperformed NASDAQ for most of the last year. But over the last month the firm&#8217;s shares have soared 25% (by an odd coincidence, most of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1031/why-gartner-surged-30-after-a-year-underwater-august-18-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value and post-acquisition performance of Informa</title>
		<link>http://www.analystequity.com/984/the-value-and-post-acquisition-performance-of-informa</link>
		<comments>http://www.analystequity.com/984/the-value-and-post-acquisition-performance-of-informa#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:23:25 +0000</pubDate>
		<dc:creator>Aleksandra Bosnjak</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=984</guid>
		<description><![CDATA[Guest post by Aleksandra Bosnjak, Lead TMT Analyst at StrategyEye, in advance of our recent webinar. Informa, the UK-based B2B publishing and conference giant which just broke off its talks with UBM for a merger, now has another possible group [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/984/the-value-and-post-acquisition-performance-of-informa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big stakes in Informa sale: Aleksandra Bosnjak on webinar panel</title>
		<link>http://www.analystequity.com/974/big-stakes-in-informa-sale-aleksandra-bosnjak-to-join-webinar-on-june-26</link>
		<comments>http://www.analystequity.com/974/big-stakes-in-informa-sale-aleksandra-bosnjak-to-join-webinar-on-june-26#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:16:38 +0000</pubDate>
		<dc:creator>Lotte Reddemann</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=974</guid>
		<description><![CDATA[Duncan Chapple and Aleksandra Bosnjak have been billed as speakers for for our Informa webinar on the possible sale of the firm. Since both were formerly analysts at Ovum, part of the Informa group, they bring both a personal and [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/974/big-stakes-in-informa-sale-aleksandra-bosnjak-to-join-webinar-on-june-26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Analysis caught in the spotlight</title>
		<link>http://www.analystequity.com/925/current-analysis-under-the-spotlight</link>
		<comments>http://www.analystequity.com/925/current-analysis-under-the-spotlight#comments</comments>
		<pubDate>Wed, 07 May 2008 14:01:05 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=925</guid>
		<description><![CDATA[Over the last few years Current Analysis has gained increasing profile with telecom operators and vendors. The firm&#8217;s attractive and digestible research has won it many tens of thousands of users across its client organisations. As we first discussed in [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/925/current-analysis-under-the-spotlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner ends a cycle started by META purchase</title>
		<link>http://www.analystequity.com/180/gartner-the-end-of-a-cycle-started-by-meta-purchase</link>
		<comments>http://www.analystequity.com/180/gartner-the-end-of-a-cycle-started-by-meta-purchase#comments</comments>
		<pubDate>Tue, 08 Apr 2008 09:52:00 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=180</guid>
		<description><![CDATA[This month Lighthouse will be running our annual Gartner webinar. It&#8217;s part of our Advisor Spotlight analysis, reviewing changes at the largest analyst firms. Investors have their own analysis, which is why the stock halved in value during the last [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/180/gartner-the-end-of-a-cycle-started-by-meta-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton Group uses growth to reach up to the boardroom</title>
		<link>http://www.analystequity.com/796/burton-group-uses-growth-to-reach-up-to-the-boardroom</link>
		<comments>http://www.analystequity.com/796/burton-group-uses-growth-to-reach-up-to-the-boardroom#comments</comments>
		<pubDate>Sun, 24 Feb 2008 19:00:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=796</guid>
		<description><![CDATA[Burton Group was the focus of today&#8217;s Advisor Spotlight webinar. Recently we&#8217;ve been in an interesting discussion here about the rise of new forms of vendor-sponsored research, and the discussion was a useful corrective. It reminded us that end-user organisations [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/796/burton-group-uses-growth-to-reach-up-to-the-boardroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMR Research comes under the spotlight in January</title>
		<link>http://www.analystequity.com/761/amr-research-comes-under-the-spotlight-in-january</link>
		<comments>http://www.analystequity.com/761/amr-research-comes-under-the-spotlight-in-january#comments</comments>
		<pubDate>Fri, 30 Nov 2007 10:39:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=761</guid>
		<description><![CDATA[Our first Advisor Spotlight webinar in 2008 will discuss AMR Research, the leading analyst firm focussed on the supply chain. AMR has shown an interesting evolution over the last year. It increasingly speaks about the &#8220;value chain&#8221;, and has broadened [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/761/amr-research-comes-under-the-spotlight-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar to explain PAC&#8217;s rapid rise</title>
		<link>http://www.analystequity.com/758/webinar-to-explain-pacs-rapid-rise</link>
		<comments>http://www.analystequity.com/758/webinar-to-explain-pacs-rapid-rise#comments</comments>
		<pubDate>Wed, 21 Nov 2007 12:45:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=758</guid>
		<description><![CDATA[The final &#8216;Advisor Spotlight&#8217; webinar of 2007 will focus on PAC and its rising influence. Pierre Audoin Consultants is one of Europe&#8217;s oldest analyst firms. Its unique staffing model means that its analysts work as researchers, consultants and account managers [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/758/webinar-to-explain-pacs-rapid-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: another chance for our webinar on Ovum</title>
		<link>http://www.analystequity.com/755/monday-another-chance-for-our-webinar-on-ovum</link>
		<comments>http://www.analystequity.com/755/monday-another-chance-for-our-webinar-on-ovum#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:13:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=755</guid>
		<description><![CDATA[The rapid pace of change at Ovum means that clients has asked us to schedule an extra time for our Advisor Spotlight webinar on Ovum. As with all our Advisor Spotlight sessions, we will discuss Ovum&#8217;s evolution, new services, target [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/755/monday-another-chance-for-our-webinar-on-ovum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Datamonitor sell Ovum? Join our &#8216;Advisor Spotlight&#8217; call to find out</title>
		<link>http://www.analystequity.com/748/should-datamonitor-sell-ovum-join-our-advisor-spotlight-call-to-find-out</link>
		<comments>http://www.analystequity.com/748/should-datamonitor-sell-ovum-join-our-advisor-spotlight-call-to-find-out#comments</comments>
		<pubDate>Mon, 22 Oct 2007 11:56:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[451/Yankee]]></category>
		<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=748</guid>
		<description><![CDATA[Would Yankee Group be a better owner of Ovum than Datamonitor? That&#8217;s one of the questions kicked around in last week&#8217;s Advisor Spotlight, our monthly discussion about leading analyst firms. It&#8217;s an interesting question. Datamonitor had strong grounds for buying [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/748/should-datamonitor-sell-ovum-join-our-advisor-spotlight-call-to-find-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankee Group is the focus of Thursday&#8217;s &#8216;Advisor Spotlight&#8217; webinar</title>
		<link>http://www.analystequity.com/746/yankee-group-is-the-focus-of-thursdays-advisor-spotlight-webinar</link>
		<comments>http://www.analystequity.com/746/yankee-group-is-the-focus-of-thursdays-advisor-spotlight-webinar#comments</comments>
		<pubDate>Tue, 16 Oct 2007 11:22:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=746</guid>
		<description><![CDATA[Our monthly &#8216;Advisor Spotlight&#8217; webinar, this Thursday, will discuss Yankee Group. You can register online as usual. Yankee Group is one of the firms that has changed the most in recent years. Previously known as a niche player in the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/746/yankee-group-is-the-focus-of-thursdays-advisor-spotlight-webinar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/professional-development/events/advisor-spotlight/feed ) in 6.74300 seconds, on Jun 19th, 2013 at 2:12 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 3:12 pm UTC -->