<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Measurement</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/evaluation/measurement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Thu, 16 May 2013 00:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Is everything a service? Why analysts focus more on Salesforce and Atos</title>
		<link>http://www.analystequity.com/1945/is-everything-a-service-why-analysts-focus-more-on-salesforce-and-atos</link>
		<comments>http://www.analystequity.com/1945/is-everything-a-service-why-analysts-focus-more-on-salesforce-and-atos#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:45:39 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Systems Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1945</guid>
		<description><![CDATA[Here at Lighthouse we&#8217;re really wondering whether it&#8217;s possible to talk about services firms as a meaningful category. Take a look, for example, at the 2012 Influencer Quadrant for enterprise solutions. Even though this IQ excludes the major Powerhouse vendors, [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1945/is-everything-a-service-why-analysts-focus-more-on-salesforce-and-atos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms analysts are writing more about NEC, Infinera, Brocade and Ciena</title>
		<link>http://www.analystequity.com/1916/telecoms-analysts-are-writing-more-about-nec-infinera-brocade-and-ciena</link>
		<comments>http://www.analystequity.com/1916/telecoms-analysts-are-writing-more-about-nec-infinera-brocade-and-ciena#comments</comments>
		<pubDate>Wed, 30 Jan 2013 09:29:14 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Profile in research]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Telecoms Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1916</guid>
		<description><![CDATA[This month, Lighthouse is relaunching the Spotlight on Telecoms. Each month we&#8217;ll bring subscribers notable research they might have missed, and be talking about underlying trends. You might already know the Influence Quadrant (IQ), which shows long-term changes in how [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1916/telecoms-analysts-are-writing-more-about-nec-infinera-brocade-and-ciena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencer Quadrant shows firms&#8217; changing analyst impact</title>
		<link>http://www.analystequity.com/1655/loudhouse-launches-the-influencer-quadrant</link>
		<comments>http://www.analystequity.com/1655/loudhouse-launches-the-influencer-quadrant#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:48:16 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Profile in research]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1655</guid>
		<description><![CDATA[Being able to spot what’s hot and what’s not is key to staying at the forefront of analysts’ sales recommendations. That’s why we  are pleased to announce the Influencer Quadrant, a service that identifies which companies’ profiles are on the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1655/loudhouse-launches-the-influencer-quadrant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post: How analyst relations can evaluate social media</title>
		<link>http://www.analystequity.com/1335/guest-post-how-analyst-relations-can-evaluate-social-media</link>
		<comments>http://www.analystequity.com/1335/guest-post-how-analyst-relations-can-evaluate-social-media#comments</comments>
		<pubDate>Thu, 27 May 2010 11:57:07 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[AR 2.0]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1335</guid>
		<description><![CDATA[Where can you start to track AR through social media? The best way to start involves four elements which reflect the development of the relationship between the AR department and the analysts: 1.    Awareness measures initial exposure and engagement. How [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1335/guest-post-how-analyst-relations-can-evaluate-social-media/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can we stop the decline of analyst relations?</title>
		<link>http://www.analystequity.com/1326/how-can-we-stop-the-decline-of-analyst-relations</link>
		<comments>http://www.analystequity.com/1326/how-can-we-stop-the-decline-of-analyst-relations#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:20:46 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst Attitude]]></category>
		<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1326</guid>
		<description><![CDATA[There is a huge opportunity for vendors to benefit from the generalised decline in the responsiveness of analyst relations. Most vendors fail to act in the knowledge of the last year&#8217;s changes, creating huge benefits for those AR teams that [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1326/how-can-we-stop-the-decline-of-analyst-relations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telefonica makes it to the top 25 in the Lighthouse Telecoms Index</title>
		<link>http://www.analystequity.com/1306/telefonica-makes-it-to-the-top-25-in-the-lighthouse-telecoms-index</link>
		<comments>http://www.analystequity.com/1306/telefonica-makes-it-to-the-top-25-in-the-lighthouse-telecoms-index#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:23:23 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Telecoms Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1306</guid>
		<description><![CDATA[Telefonica which opened offices in 15 new European countries is the only new entrant to the top 25 in October. Focus on the firm&#8217;s announcement to move ahead with its LTE trials have also helped it to move up 2 [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1306/telefonica-makes-it-to-the-top-25-in-the-lighthouse-telecoms-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: New subscription scheme for the Analyst Index</title>
		<link>http://www.analystequity.com/1337/update-new-subscription-scheme-for-the-analyst-index</link>
		<comments>http://www.analystequity.com/1337/update-new-subscription-scheme-for-the-analyst-index#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:11:51 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1337</guid>
		<description><![CDATA[The monthly Analyst Index is being relaunched in 2010 as a subscription-only service. As the number of analyst firms has increased, so has the effort involved in compiling the index. As of December 2009, over 200 firms&#8217; research is included [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1337/update-new-subscription-scheme-for-the-analyst-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk moves up in the Lighthouse Systems Index</title>
		<link>http://www.analystequity.com/1299/sandisk-moves-up-in-the-lighthouse-systems-index</link>
		<comments>http://www.analystequity.com/1299/sandisk-moves-up-in-the-lighthouse-systems-index#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:39:28 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Systems Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1299</guid>
		<description><![CDATA[The top gainer in the October edition of the Lighthouse Systems Index is SanDisk. SanDisk has announced new flash memory cards targeting gamers and has moved up 7 spots. Ricoh which has announced a new manufacturing plant in Thailand also [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1299/sandisk-moves-up-in-the-lighthouse-systems-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell moves up in the Lighthouse Software Index</title>
		<link>http://www.analystequity.com/1304/novell-moves-up-in-the-lighthouse-software-index-2</link>
		<comments>http://www.analystequity.com/1304/novell-moves-up-in-the-lighthouse-software-index-2#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:32:29 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Software Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1304</guid>
		<description><![CDATA[Novell which moved up 2 positions is the most high profile gainer. Its SecureLogin solution has been ranked as one of the best in the industry and the resulting focus has helped it to move up to 6th spot in [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1304/novell-moves-up-in-the-lighthouse-software-index-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Business Services jumps up in the Lighthouse Services Index</title>
		<link>http://www.analystequity.com/1297/orange-business-services-jumps-up-in-the-lighthouse-services-index</link>
		<comments>http://www.analystequity.com/1297/orange-business-services-jumps-up-in-the-lighthouse-services-index#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:46:13 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Services Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1297</guid>
		<description><![CDATA[Orange Business Services is the most high profile gainer in the October edition of the Lighthouse Services Index. The firm gained 7 positions and made it to the top 25 list as analysts recognized its Global and Unified Communications Strength. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1297/orange-business-services-jumps-up-in-the-lighthouse-services-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Communications jumps up in  the Lighthouse Telecoms Index</title>
		<link>http://www.analystequity.com/1288/siemens-communications-jumps-up-in-the-lighthouse-telecoms-index-2</link>
		<comments>http://www.analystequity.com/1288/siemens-communications-jumps-up-in-the-lighthouse-telecoms-index-2#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:07:38 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Telecoms Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1288</guid>
		<description><![CDATA[Siemens Communications is the top gainer in the September edition of the Lighthouse Telecoms Index. The firm, which has been rated a leader in Gartner&#8217;s Magic Quadrants for Corporate Telephony and Unified Communications, shot up 15 positions to the 28th [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1288/siemens-communications-jumps-up-in-the-lighthouse-telecoms-index-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu moves to the 3rd spot in the Lighthouse Systems Index</title>
		<link>http://www.analystequity.com/1283/fujitsu-moves-to-the-3rd-spot-in-the-lighthouse-systems-index</link>
		<comments>http://www.analystequity.com/1283/fujitsu-moves-to-the-3rd-spot-in-the-lighthouse-systems-index#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:12:24 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Systems Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1283</guid>
		<description><![CDATA[Fujitsu is the most high profile gainer in September&#8217;s edition of the Lighthouse Systems Index. The firm has gained coverage by offering innovative notebook security solution and has also been the focus of analysts for its performance in  the High-End [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1283/fujitsu-moves-to-the-3rd-spot-in-the-lighthouse-systems-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informatica shoots up in the Lighthouse Software Index</title>
		<link>http://www.analystequity.com/1285/informatica-shoots-up-in-the-lighthouse-software-index</link>
		<comments>http://www.analystequity.com/1285/informatica-shoots-up-in-the-lighthouse-software-index#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:11:45 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Software Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1285</guid>
		<description><![CDATA[The top performer in September is Informatica which shot up 11 positions to the 15th spot. The firm has teamed up with HP to offer new portfolio of integrated business intelligence solutions and also made it to the top 25 [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1285/informatica-shoots-up-in-the-lighthouse-software-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getronics improves its position in the Lighthouse Services Index</title>
		<link>http://www.analystequity.com/1273/getronics-improves-its-position-in-the-lighthouse-services-index</link>
		<comments>http://www.analystequity.com/1273/getronics-improves-its-position-in-the-lighthouse-services-index#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:51:40 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Services Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1273</guid>
		<description><![CDATA[Unisys is the most high profile gainer this month. Analyst focus on the firm&#8217;s outsourcing and infratructure services has helped the firm move up to the 5th rank. CGI Group, which was the biggest loser last month, has jumped back [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1273/getronics-improves-its-position-in-the-lighthouse-services-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiscali moves up in the Lighthouse Telecoms Index</title>
		<link>http://www.analystequity.com/1269/tiscali-moves-up-in-the-lighthouse-telecoms-index</link>
		<comments>http://www.analystequity.com/1269/tiscali-moves-up-in-the-lighthouse-telecoms-index#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:17:07 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Telecoms Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1269</guid>
		<description><![CDATA[Tiscali is the biggest gainer this month. The firm has been acquired by TalkTalk and has moved up 11 positions. Qwest is up 9 positions this month as analyst focus on its efforts to focus on its broadband business help [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1269/tiscali-moves-up-in-the-lighthouse-telecoms-index/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/evaluation/measurement/feed ) in 0.66978 seconds, on May 19th, 2013 at 6:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 7:35 am UTC -->