<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Outsourcing Index</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/evaluation/measurement/analyst-index/outsourcing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Fri, 24 May 2013 16:17:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Accenture, Cognizant &amp; Atos rise in Lighthouse&#8217;s Outsourcing Index</title>
		<link>http://www.analystequity.com/1233/accenture-cognizant-atos-rise-in-lighthouses-outsourcing-index</link>
		<comments>http://www.analystequity.com/1233/accenture-cognizant-atos-rise-in-lighthouses-outsourcing-index#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:59:54 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Outsourcing Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1233</guid>
		<description><![CDATA[The most high profile gainer in this edition of the Lighthouse Outsourcing Index is Accenture which has moved up 2 positions and is now ranked 3rd. Considered to be one of the top vendor for application outsourcing the firm has [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1233/accenture-cognizant-atos-rise-in-lighthouses-outsourcing-index/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bankruptcy news helps BearingPoint move up in the Lighthouse Outsourcing Index</title>
		<link>http://www.analystequity.com/1198/bankruptcy-news-helps-bearingpoint-move-up-in-the-lighthouse-outsourcing-index</link>
		<comments>http://www.analystequity.com/1198/bankruptcy-news-helps-bearingpoint-move-up-in-the-lighthouse-outsourcing-index#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:04:36 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Outsourcing Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1198</guid>
		<description><![CDATA[The top gainer this month in the Lighthouse Outsourcing Index is BearingPoint which has gone up 5 positions. Mentions about the firm in analyst reports have shot up due to news of the firm filing for Chapter 11 protection in [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1198/bankruptcy-news-helps-bearingpoint-move-up-in-the-lighthouse-outsourcing-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian outsourcing providers improve their rankings in 2008</title>
		<link>http://www.analystequity.com/1153/indian-outsourcing-providers-improve-their-rankings-in-2008</link>
		<comments>http://www.analystequity.com/1153/indian-outsourcing-providers-improve-their-rankings-in-2008#comments</comments>
		<pubDate>Sun, 08 Feb 2009 12:16:48 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Outsourcing Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1153</guid>
		<description><![CDATA[The Lighthouse Outsourcing Index was launched in July 2008 and this month we will be tracking the changes that have occurred in the rankings of the firms since then. The star performers in this half year appear to be the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1153/indian-outsourcing-providers-improve-their-rankings-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture replaces BT Global to take the third spot in the Lighthouse Outsourcing Index</title>
		<link>http://www.analystequity.com/1117/accenture-replaces-bt-global-to-take-the-third-spot-in-the-lighthouse-outsourcing-index</link>
		<comments>http://www.analystequity.com/1117/accenture-replaces-bt-global-to-take-the-third-spot-in-the-lighthouse-outsourcing-index#comments</comments>
		<pubDate>Fri, 28 Nov 2008 07:23:21 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Outsourcing Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1117</guid>
		<description><![CDATA[Accenture is the star of this month&#8217;s Lighthouse Outsourcing Index. The firm has been been named the second-most-admired company in contract management by the International Association for Contract &#38; Commercial Management (IACCM) and focus on its UK business by IDC [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1117/accenture-replaces-bt-global-to-take-the-third-spot-in-the-lighthouse-outsourcing-index/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BT Global Services moves to the 3rd spot in Lighthouse Outsourcing Index</title>
		<link>http://www.analystequity.com/1060/bt-global-services-moves-to-the-3rd-spot-in-lighthouse-outsourcing-index</link>
		<comments>http://www.analystequity.com/1060/bt-global-services-moves-to-the-3rd-spot-in-lighthouse-outsourcing-index#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:21:06 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Outsourcing Index]]></category>
		<category><![CDATA[Oursourcing Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1060</guid>
		<description><![CDATA[The biggest gainers this month are BT Global and Convergys with gains of 3 positions each. The glory is more for BT Global as it has claimed the 3rd spot by displacing EDS. The firm has successfully completed its acquisition [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1060/bt-global-services-moves-to-the-3rd-spot-in-lighthouse-outsourcing-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL gains ground in the Lighthouse Outsourcing Index</title>
		<link>http://www.analystequity.com/1029/hcl-gains-ground-in-the-lighthouse-outsourcing-index</link>
		<comments>http://www.analystequity.com/1029/hcl-gains-ground-in-the-lighthouse-outsourcing-index#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:40:17 +0000</pubDate>
		<dc:creator>Martin Tilling</dc:creator>
				<category><![CDATA[Outsourcing Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1029</guid>
		<description><![CDATA[HCL is the biggest month on month gainer this month in the new Lighthouse Outsourcing Index. The firm has benefited from analyst focus on its announcement to buy Liberata and has gained 5 positions this month. HCL is now ranked [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1029/hcl-gains-ground-in-the-lighthouse-outsourcing-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lighthouse Outsourcing Index launched</title>
		<link>http://www.analystequity.com/1012/lighthouse-outsourcing-index</link>
		<comments>http://www.analystequity.com/1012/lighthouse-outsourcing-index#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:37:33 +0000</pubDate>
		<dc:creator>Martin Tilling</dc:creator>
				<category><![CDATA[Outsourcing Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1012</guid>
		<description><![CDATA[This week we launch the Lighthouse Outsourcing Index. As I mentioned earlier this month, from this month Lighthouse will be issuing two Services Indexes: Outsourcing Index and Consulting and Systems Integration. They will be published in consecutive months starting this [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1012/lighthouse-outsourcing-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/evaluation/measurement/analyst-index/outsourcing/feed ) in 1.58433 seconds, on May 25th, 2013 at 4:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 5:48 am UTC -->