<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Informa</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/informa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Thu, 16 May 2013 00:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The future of the analyst industry</title>
		<link>http://www.analystequity.com/2055/the-future-of-the-analyst-industry</link>
		<comments>http://www.analystequity.com/2055/the-future-of-the-analyst-industry#comments</comments>
		<pubDate>Fri, 03 May 2013 22:58:46 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2055</guid>
		<description><![CDATA[There&#8217;s nothing paradoxical about the success of the analyst companies over the last recession. The analyst firms are more needed in tough times, and they have worked hard to innovate. However, some of the firms are pushing up against the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2055/the-future-of-the-analyst-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The clash of cultures between Ovum, Informa and Datamonitor</title>
		<link>http://www.analystequity.com/2039/the-clash-of-cultures</link>
		<comments>http://www.analystequity.com/2039/the-clash-of-cultures#comments</comments>
		<pubDate>Thu, 02 May 2013 22:58:51 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2039</guid>
		<description><![CDATA[Mergers are tricky things, and the mergers of businesses based around knowledge workers are especially tricky. It&#8217;s not hard to see why. Ovum, Informa and Datamonitor each developed different cultures, each of which reflect the different goals and preferences of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2039/the-clash-of-cultures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Ovum survive?</title>
		<link>http://www.analystequity.com/2035/can-ovum-survive</link>
		<comments>http://www.analystequity.com/2035/can-ovum-survive#comments</comments>
		<pubDate>Wed, 01 May 2013 16:31:49 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2035</guid>
		<description><![CDATA[Ovum has some substantial strengths. As we explained yesterday, Informa&#8217;s business model means that it contains some of the most profitable businesses in any industry. Ovum has more of a global footprint and, with over 100 analysts, enough scale to [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2035/can-ovum-survive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why has Ovum failed to find a buyer? Because there&#8217;s no seller</title>
		<link>http://www.analystequity.com/2027/why-has-ovum-failed-to-find-a-buyer-because-theres-no-seller</link>
		<comments>http://www.analystequity.com/2027/why-has-ovum-failed-to-find-a-buyer-because-theres-no-seller#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:09:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2027</guid>
		<description><![CDATA[Ovum has been, for several years, an organisation that always seemed to be on the edge of doing great things. With a strong brand and having attracted good staff, the firm has maintained its position in the industry. Since separating [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2027/why-has-ovum-failed-to-find-a-buyer-because-theres-no-seller/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Losing $100m today was just a blip in Informa&#8217;s success</title>
		<link>http://www.analystequity.com/2018/losing-100m-today-was-just-a-blip-in-informas-success</link>
		<comments>http://www.analystequity.com/2018/losing-100m-today-was-just-a-blip-in-informas-success#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:42:58 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Informa]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2018</guid>
		<description><![CDATA[April 29, 2013 was a rare bad day for Informa. At the time of publishing, shortly before trading closed in London, the firm was 2.4% down on the day (a loss of just over $100m USD) even though the principal [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2018/losing-100m-today-was-just-a-blip-in-informas-success/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Informa eats Ovum for breakfast: Scrambled eggs, poached or egg rolls?</title>
		<link>http://www.analystequity.com/2010/informa-eats-ovum-for-breakfast-scrambled-eggs-poached-or-egg-rolls</link>
		<comments>http://www.analystequity.com/2010/informa-eats-ovum-for-breakfast-scrambled-eggs-poached-or-egg-rolls#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:19:52 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2010</guid>
		<description><![CDATA[It&#8217;s just been announced that 12 year Informa veteran Steve Holtham is replacing Ovum managing director Brett Azuma &#8220;with immediate effect&#8221;. The press release states that: Most recently Steve was Group Managing Director for Informa Professional, in addition to his [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2010/informa-eats-ovum-for-breakfast-scrambled-eggs-poached-or-egg-rolls/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PAC&#8217;s growth reflects both demand and money left on the table</title>
		<link>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table</link>
		<comments>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:59:59 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Informa]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1470</guid>
		<description><![CDATA[PAC&#8217;s hiring today of John Leigh, a BPO industry heavyweight, reflects the general trends towards the growth in the market for custom consulting. Leigh, previously at BTGS, Gartner, META, Ovum and Vertex, joins Pierre Audoin Consulting at a time when [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Informa&#8217;s potential buyers walk away from the deal</title>
		<link>http://www.analystequity.com/1067/informas-potential-buyers-walk-away-from-the-deal</link>
		<comments>http://www.analystequity.com/1067/informas-potential-buyers-walk-away-from-the-deal#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:31:21 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1067</guid>
		<description><![CDATA[Informa, which owns Datamonitor, Ovum and Butler, stays on the shelf after Providence Equity Partners walked away from its planned purchase of the group. It would have been one of the largest private equity deals, and was never certain. As [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1067/informas-potential-buyers-walk-away-from-the-deal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holway: Providence Equity bids world record amount for Informa</title>
		<link>http://www.analystequity.com/999/holway-providence-equity-bids-world-record-amount-for-informa</link>
		<comments>http://www.analystequity.com/999/holway-providence-equity-bids-world-record-amount-for-informa#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:04:23 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=999</guid>
		<description><![CDATA[A quick &#8216;heads up&#8217; from Richard:Informa gets bid from private equity consortium led by Providence Equity. Depending on whose maths you trust, the bid is more or less $6 billion: less according to The Times, but almost $7 billion according [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/999/holway-providence-equity-bids-world-record-amount-for-informa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value and post-acquisition performance of Informa</title>
		<link>http://www.analystequity.com/984/the-value-and-post-acquisition-performance-of-informa</link>
		<comments>http://www.analystequity.com/984/the-value-and-post-acquisition-performance-of-informa#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:23:25 +0000</pubDate>
		<dc:creator>Aleksandra Bosnjak</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=984</guid>
		<description><![CDATA[Guest post by Aleksandra Bosnjak, Lead TMT Analyst at StrategyEye, in advance of our recent webinar. Informa, the UK-based B2B publishing and conference giant which just broke off its talks with UBM for a merger, now has another possible group [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/984/the-value-and-post-acquisition-performance-of-informa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big stakes in Informa sale: Aleksandra Bosnjak on webinar panel</title>
		<link>http://www.analystequity.com/974/big-stakes-in-informa-sale-aleksandra-bosnjak-to-join-webinar-on-june-26</link>
		<comments>http://www.analystequity.com/974/big-stakes-in-informa-sale-aleksandra-bosnjak-to-join-webinar-on-june-26#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:16:38 +0000</pubDate>
		<dc:creator>Lotte Reddemann</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=974</guid>
		<description><![CDATA[Duncan Chapple and Aleksandra Bosnjak have been billed as speakers for for our Informa webinar on the possible sale of the firm. Since both were formerly analysts at Ovum, part of the Informa group, they bring both a personal and [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/974/big-stakes-in-informa-sale-aleksandra-bosnjak-to-join-webinar-on-june-26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On sale &#8211; Informa T&amp;M, Datamonitor, Ovum and Butler</title>
		<link>http://www.analystequity.com/968/ubm-to-buy-informa-datamonitor-ovum-and-butler</link>
		<comments>http://www.analystequity.com/968/ubm-to-buy-informa-datamonitor-ovum-and-butler#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:17:20 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=968</guid>
		<description><![CDATA[Informa is being bought, but by whom? United Business Media, the UK publishing giant, started the bidding and then dropped out. Now private equity groups are in play, such as Providence are bidding. The primary logic for a merger with [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/968/ubm-to-buy-informa-datamonitor-ovum-and-butler/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should Datamonitor sell Ovum? Join our &#8216;Advisor Spotlight&#8217; call to find out</title>
		<link>http://www.analystequity.com/748/should-datamonitor-sell-ovum-join-our-advisor-spotlight-call-to-find-out</link>
		<comments>http://www.analystequity.com/748/should-datamonitor-sell-ovum-join-our-advisor-spotlight-call-to-find-out#comments</comments>
		<pubDate>Mon, 22 Oct 2007 11:56:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[451/Yankee]]></category>
		<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=748</guid>
		<description><![CDATA[Would Yankee Group be a better owner of Ovum than Datamonitor? That&#8217;s one of the questions kicked around in last week&#8217;s Advisor Spotlight, our monthly discussion about leading analyst firms. It&#8217;s an interesting question. Datamonitor had strong grounds for buying [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/748/should-datamonitor-sell-ovum-join-our-advisor-spotlight-call-to-find-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informa purchase values Datamonitor as worth more than Forrester</title>
		<link>http://www.analystequity.com/679/informa-purchase-values-datamonitor-as-worth-more-than-forrester</link>
		<comments>http://www.analystequity.com/679/informa-purchase-values-datamonitor-as-worth-more-than-forrester#comments</comments>
		<pubDate>Mon, 14 May 2007 12:30:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=679</guid>
		<description><![CDATA[Informa has announced that it will purchase Datamonitor for £502 million: around $1 billion. It is an astonishing price, reflecting more than a ten percent premium over the firm&#8217;s market capitalisation. In contrast, Forrester Research&#8217;s capitalisation is currently $700 million. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/679/informa-purchase-values-datamonitor-as-worth-more-than-forrester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/informa/feed ) in 0.49630 seconds, on May 18th, 2013 at 5:37 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2013 at 6:37 pm UTC -->