<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Gartner</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/gartner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Thu, 16 May 2013 00:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The future of the analyst industry</title>
		<link>http://www.analystequity.com/2055/the-future-of-the-analyst-industry</link>
		<comments>http://www.analystequity.com/2055/the-future-of-the-analyst-industry#comments</comments>
		<pubDate>Fri, 03 May 2013 22:58:46 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2055</guid>
		<description><![CDATA[There&#8217;s nothing paradoxical about the success of the analyst companies over the last recession. The analyst firms are more needed in tough times, and they have worked hard to innovate. However, some of the firms are pushing up against the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2055/the-future-of-the-analyst-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud interest pushes 451 Group up to fourth-largest analyst firm</title>
		<link>http://www.analystequity.com/1982/cloud-interest-pushes-451-up-to-fourth-largest-analyst-firm</link>
		<comments>http://www.analystequity.com/1982/cloud-interest-pushes-451-up-to-fourth-largest-analyst-firm#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:41:53 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[451/Yankee]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1982</guid>
		<description><![CDATA[The 451 Group stepped up to a new level in Europe this week with its HCTS Europe conference, attended by around 380 people at the upscale Landmark in central London. 451 Research is known for its focus on emergent and [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1982/cloud-interest-pushes-451-up-to-fourth-largest-analyst-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How analyst relations beat back influencer relations</title>
		<link>http://www.analystequity.com/1976/how-analyst-relations-beat-back-influenc</link>
		<comments>http://www.analystequity.com/1976/how-analyst-relations-beat-back-influenc#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:34:17 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1976</guid>
		<description><![CDATA[The buzz about analyst relations continues to increase. After a few difficult years from 2004 to 2007, we&#8217;ve seen the influencer and impact of analysts grow year after year. Even viewed in the simplest terms, like how often the phrase [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1976/how-analyst-relations-beat-back-influenc/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving your Magic Quadrant position</title>
		<link>http://www.analystequity.com/1694/improving-your-magic-quadrant-position</link>
		<comments>http://www.analystequity.com/1694/improving-your-magic-quadrant-position#comments</comments>
		<pubDate>Thu, 14 Jun 2012 10:42:36 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1694</guid>
		<description><![CDATA[Some people say the Gartner’s Magic Quadrant (MQ) is the most influential diagram in the business world. Each quadrant positions the major technology solution providers in a stated market according to their vision and execution. Many vendors dedicate huge resources [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1694/improving-your-magic-quadrant-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now online: Gyurko and Chapple discuss the Magic Quadrant</title>
		<link>http://www.analystequity.com/1676/now-online-gyurko-and-chapple-discuss-the-magic-quadrant</link>
		<comments>http://www.analystequity.com/1676/now-online-gyurko-and-chapple-discuss-the-magic-quadrant#comments</comments>
		<pubDate>Sun, 06 May 2012 23:11:17 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1676</guid>
		<description><![CDATA[What is the Magic Quadrant, and why is it so influential? Why is it so misunderstood? Analyst relations professionals lost answers to these questions earlier this year after an error by Podbean, the company we hire to host our Influence Hub podcast. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1676/now-online-gyurko-and-chapple-discuss-the-magic-quadrant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lighthousear.podbean.com/mf/web/ehprn/LighthouseEdGyurko1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://lighthousear.podbean.com/mf/web/k22gpj/LighthouseEdGyurko2.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Crisis is good for business, find analysts</title>
		<link>http://www.analystequity.com/1540/crisis-is-good-for-business-find-analysts</link>
		<comments>http://www.analystequity.com/1540/crisis-is-good-for-business-find-analysts#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:14:10 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1540</guid>
		<description><![CDATA[This story caught my eye today: &#8220;Forrester Research has the highest gross margin the IT Consulting Industry&#8220;. Over the last two years of economic difficulty, Gartner and Forrester have almost always outperformed the US stock markets, and other analyst firms [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1540/crisis-is-good-for-business-find-analysts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC&#8217;s growth reflects both demand and money left on the table</title>
		<link>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table</link>
		<comments>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:59:59 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Informa]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1470</guid>
		<description><![CDATA[PAC&#8217;s hiring today of John Leigh, a BPO industry heavyweight, reflects the general trends towards the growth in the market for custom consulting. Leigh, previously at BTGS, Gartner, META, Ovum and Vertex, joins Pierre Audoin Consulting at a time when [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Praxmarer: Five steps for clients when analyst firms get bought</title>
		<link>http://www.analystequity.com/1320/praxmarer-five-steps-for-clients-when-analyst-firms-get-bought</link>
		<comments>http://www.analystequity.com/1320/praxmarer-five-steps-for-clients-when-analyst-firms-get-bought#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:29:59 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1320</guid>
		<description><![CDATA[Thanks go to Experton board member Luis Praxmarer, who previously managed META Group in Europe, for sharing his insight on what clients should do when an analyst firm is acquired.  While these comments are especially useful for clients of AMR [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1320/praxmarer-five-steps-for-clients-when-analyst-firms-get-bought/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Gartner, Burton is better off dead</title>
		<link>http://www.analystequity.com/1319/to-gartner-burton-is-better-off-dead</link>
		<comments>http://www.analystequity.com/1319/to-gartner-burton-is-better-off-dead#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:56:30 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1319</guid>
		<description><![CDATA[[One of the attendees at the Lighthouse-InformationSpan webinar to discuss Gartner's purchase of Burton sent us these comments]. To Gartner, Burton is just better off dead. Not as much from the research that Burton published than from the &#8220;enterprise-wide&#8221; model. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1319/to-gartner-burton-is-better-off-dead/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMR/Burton clients: don&#8217;t drop your guard</title>
		<link>http://www.analystequity.com/1316/amrburton-clients-dont-drop-your-guard</link>
		<comments>http://www.analystequity.com/1316/amrburton-clients-dont-drop-your-guard#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:57:54 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1316</guid>
		<description><![CDATA[What are the first signs of change at AMR Research in the wake of its purchase by Gartner? How does it bode for Burton Group? In this guest post by Dr Tony Law, the InformationSpan CEO summarises Gartner’s recent AR [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1316/amrburton-clients-dont-drop-your-guard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join our Gartner-Burton webinar to hear insider opinion</title>
		<link>http://www.analystequity.com/1314/join-our-gartner-burton-webinar-to-hear-insider-opinion</link>
		<comments>http://www.analystequity.com/1314/join-our-gartner-burton-webinar-to-hear-insider-opinion#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:50:09 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1314</guid>
		<description><![CDATA[Advance note: Lighthouse Analyst Relations and InformationSpan are scheduling a free webcast to explore the implications of Gartner’s acquisition of Burton Group. There will be actions for enterprise IT users who either (a) are Burton clients, and need to work [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1314/join-our-gartner-burton-webinar-to-hear-insider-opinion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s purchase of Burton is a &#8216;double-whammy&#8217;, so the fight&#8217;s for second place</title>
		<link>http://www.analystequity.com/1313/gartners-purchase-of-burton-is-a-double-whammy-so-the-fights-for-second-place</link>
		<comments>http://www.analystequity.com/1313/gartners-purchase-of-burton-is-a-double-whammy-so-the-fights-for-second-place#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:21:09 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1313</guid>
		<description><![CDATA[Gartner&#8217;s purchase of Burton Group continues the M&#38;A process flowing through the analyst industry under the impact of the recession. The initial analysis that I found most interesting was by Phil Fersht. As always, Carter had a good summary of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1313/gartners-purchase-of-burton-is-a-double-whammy-so-the-fights-for-second-place/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gartner buys AMR: free Dec 14 webinar for enterprise ERP and Supply Chain specialists</title>
		<link>http://www.analystequity.com/1302/gartner-buys-amr-free-webinar-for-enterprise-erp-and-supply-chain-specialists</link>
		<comments>http://www.analystequity.com/1302/gartner-buys-amr-free-webinar-for-enterprise-erp-and-supply-chain-specialists#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:35:08 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1302</guid>
		<description><![CDATA[The hot news this week has been the decision of AMR Research to allow itself to be bought by Gartner. If you&#8217;re an AMR client you will already be aware of this, and be thinking about your action plan. If [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1302/gartner-buys-amr-free-webinar-for-enterprise-erp-and-supply-chain-specialists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gartner &amp; AMR, but in the end its still organic growth vs. the Analyst Cycle</title>
		<link>http://www.analystequity.com/1301/gartner-amr-but-in-the-end-its-still-organic-growth-vs-the-analyst-cycle</link>
		<comments>http://www.analystequity.com/1301/gartner-amr-but-in-the-end-its-still-organic-growth-vs-the-analyst-cycle#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:12:10 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Influencer Relations]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1301</guid>
		<description><![CDATA[Praise goes to the IIAR for breaking the news (to me, at least) of Gartner&#8217;s purchase of AMR Research. The AR institute posted the news an hour before Gartner&#8217;s press release on BusinessWire started to pop up in the press. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1301/gartner-amr-but-in-the-end-its-still-organic-growth-vs-the-analyst-cycle/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A counsel comments on ZL Technologies&#8217; court case</title>
		<link>http://www.analystequity.com/1293/gartner-responds-to-zl-technologies-court-case</link>
		<comments>http://www.analystequity.com/1293/gartner-responds-to-zl-technologies-court-case#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:15:54 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1293</guid>
		<description><![CDATA[I was working from Gartner&#8217;s press room on the day that the story hit that ZL Technologiesis suing the firm for unfavourable coverage. Andrew Spender, VP Corporate Communications at Gartner and Brompton rider, gave me this statement on behalf of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1293/gartner-responds-to-zl-technologies-court-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/gartner/feed ) in 0.92054 seconds, on May 21st, 2013 at 3:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 4:39 pm UTC -->