<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Forrester</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/forrester/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Fri, 24 May 2013 16:17:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The future of the analyst industry</title>
		<link>http://www.analystequity.com/2055/the-future-of-the-analyst-industry</link>
		<comments>http://www.analystequity.com/2055/the-future-of-the-analyst-industry#comments</comments>
		<pubDate>Fri, 03 May 2013 22:58:46 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2055</guid>
		<description><![CDATA[There&#8217;s nothing paradoxical about the success of the analyst companies over the last recession. The analyst firms are more needed in tough times, and they have worked hard to innovate. However, some of the firms are pushing up against the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2055/the-future-of-the-analyst-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A disruption in the force: Users win from Forrester’s Playbook, but will AR?</title>
		<link>http://www.analystequity.com/1736/a-disruption-in-the-force-users-win-from-forresters-playbook-but-will-ar</link>
		<comments>http://www.analystequity.com/1736/a-disruption-in-the-force-users-win-from-forresters-playbook-but-will-ar#comments</comments>
		<pubDate>Sun, 30 Sep 2012 06:25:31 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1736</guid>
		<description><![CDATA[If the new TechHeads survey of CIOs is correct, Forrester’s new ‘Playbook’ research framework is set for success. When July’s TechHeads survey asked 250 CIOs about how they want to consume analysis, the answers was clear: in short, free-standing chunks. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1736/a-disruption-in-the-force-users-win-from-forresters-playbook-but-will-ar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis is good for business, find analysts</title>
		<link>http://www.analystequity.com/1540/crisis-is-good-for-business-find-analysts</link>
		<comments>http://www.analystequity.com/1540/crisis-is-good-for-business-find-analysts#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:14:10 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1540</guid>
		<description><![CDATA[This story caught my eye today: &#8220;Forrester Research has the highest gross margin the IT Consulting Industry&#8220;. Over the last two years of economic difficulty, Gartner and Forrester have almost always outperformed the US stock markets, and other analyst firms [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1540/crisis-is-good-for-business-find-analysts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Growing analyst M&amp;A reflects both global and industry trends</title>
		<link>http://www.analystequity.com/1518/growing-analyst-ma-reflects-both-global-and-industry-trends</link>
		<comments>http://www.analystequity.com/1518/growing-analyst-ma-reflects-both-global-and-industry-trends#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:54:05 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1518</guid>
		<description><![CDATA[After Forrester&#8217;s purchase of Springboard Research and PAC&#8217;s purchase of Berlecon, it&#8217;s clear that the resurgence of M&#38;A activity outside the US is also influencing the analyst industry. However, there&#8217;s more at work than the generic impulse of investors to [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1518/growing-analyst-ma-reflects-both-global-and-industry-trends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PAC&#8217;s growth reflects both demand and money left on the table</title>
		<link>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table</link>
		<comments>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:59:59 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Informa]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1470</guid>
		<description><![CDATA[PAC&#8217;s hiring today of John Leigh, a BPO industry heavyweight, reflects the general trends towards the growth in the market for custom consulting. Leigh, previously at BTGS, Gartner, META, Ovum and Vertex, joins Pierre Audoin Consulting at a time when [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrew Parker has died</title>
		<link>http://www.analystequity.com/1338/1338</link>
		<comments>http://www.analystequity.com/1338/1338#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:53:08 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1338</guid>
		<description><![CDATA[Andrew Parker, Forrester vice president and lead IT services &#38; sourcing analyst in EMEA, passed away last Sunday after losing his battle with cancer. Many of Lighthouse&#8217;s clients have worked with Andrew for several years, and we found him a [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1338/1338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s purchase of Burton is a &#8216;double-whammy&#8217;, so the fight&#8217;s for second place</title>
		<link>http://www.analystequity.com/1313/gartners-purchase-of-burton-is-a-double-whammy-so-the-fights-for-second-place</link>
		<comments>http://www.analystequity.com/1313/gartners-purchase-of-burton-is-a-double-whammy-so-the-fights-for-second-place#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:21:09 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1313</guid>
		<description><![CDATA[Gartner&#8217;s purchase of Burton Group continues the M&#38;A process flowing through the analyst industry under the impact of the recession. The initial analysis that I found most interesting was by Phil Fersht. As always, Carter had a good summary of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1313/gartners-purchase-of-burton-is-a-double-whammy-so-the-fights-for-second-place/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s IT Forum will be a test of client satisfaction</title>
		<link>http://www.analystequity.com/963/forresters-it-forum-will-be-a-test-of-client-satisfaction</link>
		<comments>http://www.analystequity.com/963/forresters-it-forum-will-be-a-test-of-client-satisfaction#comments</comments>
		<pubDate>Sat, 30 May 2009 23:43:41 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=963</guid>
		<description><![CDATA[What a difference a year makes. In 2008 Forrester was the winner of the Analyst Firm of the Year award. However, since then we&#8217;ve seen a different tone to the conversation about Forrester: while praise for Forrester&#8217;s analysts continues, vendors&#8217; [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/963/forresters-it-forum-will-be-a-test-of-client-satisfaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go with the grain: Why AR needs to fit Forrester&#8217;s imperatives</title>
		<link>http://www.analystequity.com/997/go-with-the-grain-why-ar-needs-to-fit-forresters-imperatives</link>
		<comments>http://www.analystequity.com/997/go-with-the-grain-why-ar-needs-to-fit-forresters-imperatives#comments</comments>
		<pubDate>Wed, 13 May 2009 12:50:34 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=997</guid>
		<description><![CDATA[AR managers need to quit whining about Forrester&#8217;s role based research. To make progress, start speaking about the success imperatives its role-based research is founded on. It&#8217;s been more than two years since Forrester started the series of focus groups [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/997/go-with-the-grain-why-ar-needs-to-fit-forresters-imperatives/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Analyst firms must learn from the Mzinga case study</title>
		<link>http://www.analystequity.com/1208/analyst-firms-must-learn-from-the-mzinga-case-study</link>
		<comments>http://www.analystequity.com/1208/analyst-firms-must-learn-from-the-mzinga-case-study#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:56:25 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[AR 2.0]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1208</guid>
		<description><![CDATA[Gianni Catalfamo, co-leader of the European Technology Practice of the Brodeur&#124;Pleon Worldwide, has posed some important questions in his recent Mzinga case study. As one of the few nuclear engineers working in PR, Gianni&#8217;s thoughts are always worth reading. He [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1208/analyst-firms-must-learn-from-the-mzinga-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s mistaken advice flies in the face of experience</title>
		<link>http://www.analystequity.com/1128/forresters-mistaken-advice-flies-in-the-face-of-experience</link>
		<comments>http://www.analystequity.com/1128/forresters-mistaken-advice-flies-in-the-face-of-experience#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:53:37 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1128</guid>
		<description><![CDATA[Tekrati founder Barbara French and Forrester&#8217;s Kevin Lucas have different views on the alignment of AR to sales. Forrester argues that even though many AR professionals say that their focus is facilitating sales,  instead their goal should be whatever the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1128/forresters-mistaken-advice-flies-in-the-face-of-experience/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First AR Café on November 11</title>
		<link>http://www.analystequity.com/1087/first-ar-cafe-on-november-11</link>
		<comments>http://www.analystequity.com/1087/first-ar-cafe-on-november-11#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:44:29 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Institute of IAR]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1087</guid>
		<description><![CDATA[The IIAR is launching the AR Café with an opportunity to meet Forrester Research Vice President and Principal Analyst, Ray Wang, on November 11th in London. The AR Café is a chance for IIAR members (only!) to meet analysts and [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1087/first-ar-cafe-on-november-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester buys Jupiter: sign of recession, not business as usual</title>
		<link>http://www.analystequity.com/1026/forrester-buys-jupiter-sign-of-recession-not-business-as-usual</link>
		<comments>http://www.analystequity.com/1026/forrester-buys-jupiter-sign-of-recession-not-business-as-usual#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:55:47 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1026</guid>
		<description><![CDATA[$23 million plus some debt seems like a small price to pay for Jupiter Research, once one of the bigger names in the analyst industry. It should help Forrester&#8217;s stock price to continue its upward curve, which has seen it [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1026/forrester-buys-jupiter-sign-of-recession-not-business-as-usual/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IIAR awards: don&#8217;t forget who the voters were</title>
		<link>http://www.analystequity.com/959/iiar-awards-dont-forget-who-the-voters-were</link>
		<comments>http://www.analystequity.com/959/iiar-awards-dont-forget-who-the-voters-were#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:09:08 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Analyst firms]]></category>
		<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Institute of IAR]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=959</guid>
		<description><![CDATA[The IIAR has announced the winners of the 2008 Analyst of the Year award, on its blog. The key award goes to R. &#8216;Ray&#8217; Wang, at Forrester Research &#8211; which also wins the awards for Analyst Firm of the Year. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/959/iiar-awards-dont-forget-who-the-voters-were/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Are Industry Analysts Objective? Or what?</title>
		<link>http://www.analystequity.com/861/are-industry-analysts-objective-or-what</link>
		<comments>http://www.analystequity.com/861/are-industry-analysts-objective-or-what#comments</comments>
		<pubDate>Wed, 05 Mar 2008 15:24:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=861</guid>
		<description><![CDATA[Nancy Shapira-Aronovic, a Tel Aviv partner of Knowledge Capital Group, has triggered an interesting discussion on her blog. She asks readers what they think of KCG&#8217;s view that vendors cannot buy the opinions of Forrester and Gartner&#8217;s research and advisory [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/861/are-industry-analysts-objective-or-what/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/forrester/feed ) in 1.45200 seconds, on May 25th, 2013 at 2:19 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 3:19 am UTC -->