<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Datamonitor</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/datamonitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Thu, 16 May 2013 00:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The clash of cultures between Ovum, Informa and Datamonitor</title>
		<link>http://www.analystequity.com/2039/the-clash-of-cultures</link>
		<comments>http://www.analystequity.com/2039/the-clash-of-cultures#comments</comments>
		<pubDate>Thu, 02 May 2013 22:58:51 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=2039</guid>
		<description><![CDATA[Mergers are tricky things, and the mergers of businesses based around knowledge workers are especially tricky. It&#8217;s not hard to see why. Ovum, Informa and Datamonitor each developed different cultures, each of which reflect the different goals and preferences of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/2039/the-clash-of-cultures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s purchase of Burton is a &#8216;double-whammy&#8217;, so the fight&#8217;s for second place</title>
		<link>http://www.analystequity.com/1313/gartners-purchase-of-burton-is-a-double-whammy-so-the-fights-for-second-place</link>
		<comments>http://www.analystequity.com/1313/gartners-purchase-of-burton-is-a-double-whammy-so-the-fights-for-second-place#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:21:09 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1313</guid>
		<description><![CDATA[Gartner&#8217;s purchase of Burton Group continues the M&#38;A process flowing through the analyst industry under the impact of the recession. The initial analysis that I found most interesting was by Phil Fersht. As always, Carter had a good summary of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1313/gartners-purchase-of-burton-is-a-double-whammy-so-the-fights-for-second-place/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expanding Ovum was the smartest industry move of the year</title>
		<link>http://www.analystequity.com/1311/expanding-ovum-was-the-smartest-industry-move-of-the-year</link>
		<comments>http://www.analystequity.com/1311/expanding-ovum-was-the-smartest-industry-move-of-the-year#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:17:41 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1311</guid>
		<description><![CDATA[Datamonitor&#8217;s decision to integrate Butler, Ovum and the Datamonitor Technology business is looking like the major strategic move by one of the analyst firms this year. The integration has not been perfect, and Ovum doesn&#8217;t threaten Gartner or Forrester&#8217;s leadership. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1311/expanding-ovum-was-the-smartest-industry-move-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford insight on how social media anticipates analyst trends</title>
		<link>http://www.analystequity.com/1275/oxford-insight-on-how-social-media-anticipates-analyst-trends</link>
		<comments>http://www.analystequity.com/1275/oxford-insight-on-how-social-media-anticipates-analyst-trends#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:43:48 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Experton]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1275</guid>
		<description><![CDATA[Impact of social media is overestimated in the short-term and overestimated in the long-term: what was the message from the Oxford Social Media Conference last week. I was lucky to be invited to the event, held at its Said Business [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1275/oxford-insight-on-how-social-media-anticipates-analyst-trends/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Datamonitor, Ovum &amp; Butler cohabitation makes AR easier</title>
		<link>http://www.analystequity.com/1251/datamonitor-ovum-butler-cohabitaion-makes-ar-easier</link>
		<comments>http://www.analystequity.com/1251/datamonitor-ovum-butler-cohabitaion-makes-ar-easier#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:03:30 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Institute of IAR]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1251</guid>
		<description><![CDATA[Last week&#8217;s meeting of the IIAR invited a delegation from Datamonitor, including John Leigh, who heads the tech research at Datamonitor and its Ovum and Butler brands, and David Mitchell (who has a similar role as the new Research Fellow). [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1251/datamonitor-ovum-butler-cohabitaion-makes-ar-easier/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Informa&#8217;s potential buyers walk away from the deal</title>
		<link>http://www.analystequity.com/1067/informas-potential-buyers-walk-away-from-the-deal</link>
		<comments>http://www.analystequity.com/1067/informas-potential-buyers-walk-away-from-the-deal#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:31:21 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1067</guid>
		<description><![CDATA[Informa, which owns Datamonitor, Ovum and Butler, stays on the shelf after Providence Equity Partners walked away from its planned purchase of the group. It would have been one of the largest private equity deals, and was never certain. As [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1067/informas-potential-buyers-walk-away-from-the-deal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holway: Providence Equity bids world record amount for Informa</title>
		<link>http://www.analystequity.com/999/holway-providence-equity-bids-world-record-amount-for-informa</link>
		<comments>http://www.analystequity.com/999/holway-providence-equity-bids-world-record-amount-for-informa#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:04:23 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=999</guid>
		<description><![CDATA[A quick &#8216;heads up&#8217; from Richard:Informa gets bid from private equity consortium led by Providence Equity. Depending on whose maths you trust, the bid is more or less $6 billion: less according to The Times, but almost $7 billion according [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/999/holway-providence-equity-bids-world-record-amount-for-informa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value and post-acquisition performance of Informa</title>
		<link>http://www.analystequity.com/984/the-value-and-post-acquisition-performance-of-informa</link>
		<comments>http://www.analystequity.com/984/the-value-and-post-acquisition-performance-of-informa#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:23:25 +0000</pubDate>
		<dc:creator>Aleksandra Bosnjak</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=984</guid>
		<description><![CDATA[Guest post by Aleksandra Bosnjak, Lead TMT Analyst at StrategyEye, in advance of our recent webinar. Informa, the UK-based B2B publishing and conference giant which just broke off its talks with UBM for a merger, now has another possible group [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/984/the-value-and-post-acquisition-performance-of-informa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big stakes in Informa sale: Aleksandra Bosnjak on webinar panel</title>
		<link>http://www.analystequity.com/974/big-stakes-in-informa-sale-aleksandra-bosnjak-to-join-webinar-on-june-26</link>
		<comments>http://www.analystequity.com/974/big-stakes-in-informa-sale-aleksandra-bosnjak-to-join-webinar-on-june-26#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:16:38 +0000</pubDate>
		<dc:creator>Lotte Reddemann</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=974</guid>
		<description><![CDATA[Duncan Chapple and Aleksandra Bosnjak have been billed as speakers for for our Informa webinar on the possible sale of the firm. Since both were formerly analysts at Ovum, part of the Informa group, they bring both a personal and [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/974/big-stakes-in-informa-sale-aleksandra-bosnjak-to-join-webinar-on-june-26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On sale &#8211; Informa T&amp;M, Datamonitor, Ovum and Butler</title>
		<link>http://www.analystequity.com/968/ubm-to-buy-informa-datamonitor-ovum-and-butler</link>
		<comments>http://www.analystequity.com/968/ubm-to-buy-informa-datamonitor-ovum-and-butler#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:17:20 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=968</guid>
		<description><![CDATA[Informa is being bought, but by whom? United Business Media, the UK publishing giant, started the bidding and then dropped out. Now private equity groups are in play, such as Providence are bidding. The primary logic for a merger with [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/968/ubm-to-buy-informa-datamonitor-ovum-and-butler/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Datamonitor&#8217;s playbook offers Ovum a different future</title>
		<link>http://www.analystequity.com/951/datamonitors-playbook-offers-ovum-a-different-future</link>
		<comments>http://www.analystequity.com/951/datamonitors-playbook-offers-ovum-a-different-future#comments</comments>
		<pubDate>Fri, 16 May 2008 17:46:07 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=951</guid>
		<description><![CDATA[Datamonitor CEO Mark Meek met us last week to explain to us his plans for Ovum. A touchstone in the conversation was the highly effective turn-around of Datamonitor&#8217;s once-struggling health-care business at the start of this decade. His direct involvement [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/951/datamonitors-playbook-offers-ovum-a-different-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovum at the tipping point?</title>
		<link>http://www.analystequity.com/903/ovum-at-the-tipping-point</link>
		<comments>http://www.analystequity.com/903/ovum-at-the-tipping-point#comments</comments>
		<pubDate>Fri, 11 Apr 2008 10:47:53 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=903</guid>
		<description><![CDATA[Is Ovum, one of the most successful European-headquartered analyst firms, at a tipping point? Its new owners, Datamonitor, have a few months in which to decide whether to renew Ovum&#8217;s reputation for broad and distinctive research, or whether to stay [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/903/ovum-at-the-tipping-point/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should Datamonitor sell Ovum? Join our &#8216;Advisor Spotlight&#8217; call to find out</title>
		<link>http://www.analystequity.com/748/should-datamonitor-sell-ovum-join-our-advisor-spotlight-call-to-find-out</link>
		<comments>http://www.analystequity.com/748/should-datamonitor-sell-ovum-join-our-advisor-spotlight-call-to-find-out#comments</comments>
		<pubDate>Mon, 22 Oct 2007 11:56:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[451/Yankee]]></category>
		<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=748</guid>
		<description><![CDATA[Would Yankee Group be a better owner of Ovum than Datamonitor? That&#8217;s one of the questions kicked around in last week&#8217;s Advisor Spotlight, our monthly discussion about leading analyst firms. It&#8217;s an interesting question. Datamonitor had strong grounds for buying [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/748/should-datamonitor-sell-ovum-join-our-advisor-spotlight-call-to-find-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informa purchase values Datamonitor as worth more than Forrester</title>
		<link>http://www.analystequity.com/679/informa-purchase-values-datamonitor-as-worth-more-than-forrester</link>
		<comments>http://www.analystequity.com/679/informa-purchase-values-datamonitor-as-worth-more-than-forrester#comments</comments>
		<pubDate>Mon, 14 May 2007 12:30:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Informa]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=679</guid>
		<description><![CDATA[Informa has announced that it will purchase Datamonitor for £502 million: around $1 billion. It is an astonishing price, reflecting more than a ten percent premium over the firm&#8217;s market capitalisation. In contrast, Forrester Research&#8217;s capitalisation is currently $700 million. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/679/informa-purchase-values-datamonitor-as-worth-more-than-forrester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamonitor Tech moves in with Ovum</title>
		<link>http://www.analystequity.com/349/datamonitor-tech-moves-in-with-ovum</link>
		<comments>http://www.analystequity.com/349/datamonitor-tech-moves-in-with-ovum#comments</comments>
		<pubDate>Thu, 01 Mar 2007 17:43:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=349</guid>
		<description><![CDATA[Datamonitor&#8217;s technology analysts in London have moved into spare space at Cardinal Tower, which also houses Ovum. While this will cut traveling times for vendors on tour, it&#8217;s still business as usual at both those analyst firms. This year Datamonitor&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/349/datamonitor-tech-moves-in-with-ovum/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/datamonitor/feed ) in 0.51935 seconds, on May 20th, 2013 at 2:05 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 3:05 am UTC -->