<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Boutiques</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/boutiques/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Tue, 21 May 2013 20:48:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How the new second tier of analyst firms can rise to the next level</title>
		<link>http://www.analystequity.com/1590/next-level</link>
		<comments>http://www.analystequity.com/1590/next-level#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:29:06 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1590</guid>
		<description><![CDATA[A new second tier of analyst firms is being formed by the recession. Companies like Canalys, PAC and the newly independent Ovum are expanding into space relinquished or ignored by larger analyst firms. Their strategic asset is that their managers [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1590/next-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC&#8217;s growth reflects both demand and money left on the table</title>
		<link>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table</link>
		<comments>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:59:59 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analyst relations]]></category>
		<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Informa]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1470</guid>
		<description><![CDATA[PAC&#8217;s hiring today of John Leigh, a BPO industry heavyweight, reflects the general trends towards the growth in the market for custom consulting. Leigh, previously at BTGS, Gartner, META, Ovum and Vertex, joins Pierre Audoin Consulting at a time when [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1470/pacs-growth-reflects-both-demand-and-money-left-on-the-table/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PAC&#8217;s Berlecon purchase is a highly strategic move</title>
		<link>http://www.analystequity.com/1354/pacs-berlecon-purchase-is-a-highly-strategic-move</link>
		<comments>http://www.analystequity.com/1354/pacs-berlecon-purchase-is-a-highly-strategic-move#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:27:34 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/1354/pacs-berlecon-purchase-is-a-highly-strategic-move</guid>
		<description><![CDATA[As I&#8217;ll report on the IIAR blog today, PAC has bought Berlecon: Today Pierre Audoin Consultants (PAC) bought Berlin-based analyst and consulting firm Berlecon Research. It&#8217;s a excellent choice for PAC, and a very natural partner for Berlecon because of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1354/pacs-berlecon-purchase-is-a-highly-strategic-move/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Constellation Research is a wise move, but not a disruptive one</title>
		<link>http://www.analystequity.com/1351/constellation-research-is-a-wise-move-but-not-a-disruptive-one</link>
		<comments>http://www.analystequity.com/1351/constellation-research-is-a-wise-move-but-not-a-disruptive-one#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:38:06 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/1351/constellation-research-is-a-wise-move-but-not-a-disruptive-one</guid>
		<description><![CDATA[The analyst industry always benefits from choice, so everyone welcomes the launch of Constellation Research &#8211; even the founder&#8217;s previous firm, Altimeter. However, Jonny&#8217;s claim that it&#8217;s automatically a tier one firm has to be taken with more than a [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1351/constellation-research-is-a-wise-move-but-not-a-disruptive-one/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Springboard buys Hydrasight to exploit Gartner’s relative weakness in emerging markets</title>
		<link>http://www.analystequity.com/1327/springboards-purchase-of-hydrasight-takes-advantage-of-gartners-weakness-in-emerging-markets</link>
		<comments>http://www.analystequity.com/1327/springboards-purchase-of-hydrasight-takes-advantage-of-gartners-weakness-in-emerging-markets#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:07:26 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1327</guid>
		<description><![CDATA[Springboard Research, the Singapore-headquartered firm which has continued to grow through the last year, has bought Hydrasight, an upmarket analyst and consulting organisation based in Australia. Springboard&#8217;s allowed AnalystEquity to break its embargo and speak about it in advance of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1327/springboards-purchase-of-hydrasight-takes-advantage-of-gartners-weakness-in-emerging-markets/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Gartner, Burton is better off dead</title>
		<link>http://www.analystequity.com/1319/to-gartner-burton-is-better-off-dead</link>
		<comments>http://www.analystequity.com/1319/to-gartner-burton-is-better-off-dead#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:56:30 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1319</guid>
		<description><![CDATA[[One of the attendees at the Lighthouse-InformationSpan webinar to discuss Gartner's purchase of Burton sent us these comments]. To Gartner, Burton is just better off dead. Not as much from the research that Burton published than from the &#8220;enterprise-wide&#8221; model. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1319/to-gartner-burton-is-better-off-dead/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Pierre Audoin Consultants hit the mainstream</title>
		<link>http://www.analystequity.com/1308/webinar-how-pierre-audoin-consultants-hit-the-mainstream</link>
		<comments>http://www.analystequity.com/1308/webinar-how-pierre-audoin-consultants-hit-the-mainstream#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:53:32 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1308</guid>
		<description><![CDATA[On December 17 we ran a webinar to take a closer look at Pierre Audoin Consultants (PAC).  Close watchers of the services industry will need no introduction to PAC, one of Europe&#8217;s oldest industry analyst firms. The sort of projects [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1308/webinar-how-pierre-audoin-consultants-hit-the-mainstream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst CEO asks &#8216;why do vendors spend with firms that don&#8217;t influence buyers?&#8217;</title>
		<link>http://www.analystequity.com/1171/analyst-ceo-asks-why-do-vendors-spend-with-firms-that-dont-influence-buyers</link>
		<comments>http://www.analystequity.com/1171/analyst-ceo-asks-why-do-vendors-spend-with-firms-that-dont-influence-buyers#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:36:23 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1171</guid>
		<description><![CDATA[Rich Sturm, CEO and founder of Enterprise Management Associates, and I have been discussing a recent article in which I point out that most analyst firms get a third of their revenue from vendors. Spending by vendors is much more [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1171/analyst-ceo-asks-why-do-vendors-spend-with-firms-that-dont-influence-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Burton continue to grow in the end-user market?</title>
		<link>http://www.analystequity.com/1168/webinar-can-burton-continue-to-grow-in-the-end-user-market</link>
		<comments>http://www.analystequity.com/1168/webinar-can-burton-continue-to-grow-in-the-end-user-market#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:11:21 +0000</pubDate>
		<dc:creator>Doreen Mwendah</dc:creator>
				<category><![CDATA[Advisor Spotlight]]></category>
		<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1168</guid>
		<description><![CDATA[Each year February Lighthouse&#8217;s Advisor Spotlight webinar discusses Burton Group. A few years ago Burton started to to be seen as one of the analyst firms to watch, winning it a top place in our 2006 survey, especially in terms [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1168/webinar-can-burton-continue-to-grow-in-the-end-user-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like it or not, the analysts&#8217; business model is not broken</title>
		<link>http://www.analystequity.com/1160/like-it-or-not-the-analysts-business-model-is-not-broken</link>
		<comments>http://www.analystequity.com/1160/like-it-or-not-the-analysts-business-model-is-not-broken#comments</comments>
		<pubDate>Tue, 10 Feb 2009 09:34:33 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analyst industry]]></category>
		<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1160</guid>
		<description><![CDATA[If the business model was broken then top analyst firms like Gartner and Forrester would underperform their competitors: that&#8217;s the key point underpinning our recent defence of analysts. In fact, the top firms are increasing their lead. Their approach is [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1160/like-it-or-not-the-analysts-business-model-is-not-broken/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PAC launches newsletter for AR professionals</title>
		<link>http://www.analystequity.com/1134/pac-launches-newsletter-for-ar-professionals</link>
		<comments>http://www.analystequity.com/1134/pac-launches-newsletter-for-ar-professionals#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:28:47 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1134</guid>
		<description><![CDATA[The first issue of PAC in Focus seems to have gone down well, since the newsletter from PAC is now on a quartely schedule. I always feel that AR managers should pay special attention to the newslatters from analyst firms [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1134/pac-launches-newsletter-for-ar-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Pierre Audoin Consultants</title>
		<link>http://www.analystequity.com/1120/webinar-on-the-18th-to-spotlight-pierre-audoin-consultants</link>
		<comments>http://www.analystequity.com/1120/webinar-on-the-18th-to-spotlight-pierre-audoin-consultants#comments</comments>
		<pubDate>Wed, 03 Dec 2008 12:35:55 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Boutiques]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1120</guid>
		<description><![CDATA[Pierre Audoin Consultants (PAC), one of Europe&#8217;s oldest analyst and consulting companies, is increasingly under the spotlight as it expands from its French and German heartlands. The IIAR interviewed PAC this week, and Lighthouse is taking a more critical look [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1120/webinar-on-the-18th-to-spotlight-pierre-audoin-consultants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton makes good progress with IT1</title>
		<link>http://www.analystequity.com/1075/burton-makes-good-progress-with-it1</link>
		<comments>http://www.analystequity.com/1075/burton-makes-good-progress-with-it1#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:27:26 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1075</guid>
		<description><![CDATA[We just saw this news that Burton Group has been making good progress with its IT1 offer. Back in May we said that Current Analysis and Burton were two analyst firms that were well placed to withstand any future recession. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1075/burton-makes-good-progress-with-it1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holway 2.0? TechMarketView launches UK software &amp; services research</title>
		<link>http://www.analystequity.com/1069/holway-20-techmarketview-launches-uk-software-services-research</link>
		<comments>http://www.analystequity.com/1069/holway-20-techmarketview-launches-uk-software-services-research#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:31:59 +0000</pubDate>
		<dc:creator>Lotte Reddemann</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1069</guid>
		<description><![CDATA[They&#8217;re putting the band back together. Richard Holway, perhaps Europe&#8217;s best known analyst, and Anthony Miller, one of the UK&#8217;s leading software and services analysts, have launched TechMarketView. The firm will continue HotViews, Holway&#8217;s ongoing service providng comment on the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1069/holway-20-techmarketview-launches-uk-software-services-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdantix: the only climate change business research firm in your or any other town</title>
		<link>http://www.analystequity.com/1059/verdantix-the-only-climate-change-business-research-firm-in-your-or-any-other-town</link>
		<comments>http://www.analystequity.com/1059/verdantix-the-only-climate-change-business-research-firm-in-your-or-any-other-town#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:55:28 +0000</pubDate>
		<dc:creator>Martin Tilling</dc:creator>
				<category><![CDATA[Analyst Equity - Most read recently]]></category>
		<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1059</guid>
		<description><![CDATA[We met with David Metcalfe, one of the founders and a Director at Verdantix this week. David will be familiar to you from his Forrester Research analyst and vice-president roles over the past 8  years. Verdantix is a traditional analyst [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/1059/verdantix-the-only-climate-change-business-research-firm-in-your-or-any-other-town/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/boutiques/feed ) in 1.13909 seconds, on May 21st, 2013 at 9:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 10:54 pm UTC -->