<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Equity ¦  Duncan Chapple on how market analysis builds brand equity &#187; Analysys</title>
	<atom:link href="http://www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/analysys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analystequity.com</link>
	<description>Analyst relations and influencer relations consulancy, including measurement and training</description>
	<lastBuildDate>Fri, 24 May 2013 16:17:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Analysys&#8217; OSS purchase creates a global niche leader</title>
		<link>http://www.analystequity.com/996/analysys-oss-purchase-creates-a-global-niche-leader</link>
		<comments>http://www.analystequity.com/996/analysys-oss-purchase-creates-a-global-niche-leader#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:01:42 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
				<category><![CDATA[Analysys]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=996</guid>
		<description><![CDATA[As we mentioned last week, Analysys Mason has bought telecom software shop OSS Observer. That&#8217;s a significant move for Analysys&#8217; managing partner Tony Lavender: he arguably now leads the biggest practice in BSS/OSS/telecoms IT in the world. Certainly the OSS Observer guys are well [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/996/analysys-oss-purchase-creates-a-global-niche-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSS Observer bought by Analysys Mason</title>
		<link>http://www.analystequity.com/995/oss-observer-bought-by-analysys-mason</link>
		<comments>http://www.analystequity.com/995/oss-observer-bought-by-analysys-mason#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:06:27 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analysys]]></category>
		<category><![CDATA[Boutiques]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=995</guid>
		<description><![CDATA[Telecoms specialists Analysys Mason are expanding more into the software space though their purchase of OSS Observer. The announcement is here. Considering the weakness of the US dollar, we&#8217;ll perhaps see more purchases of US firms from Europe in the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/995/oss-observer-bought-by-analysys-mason/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysys Research hires Kowal &amp; Lavender</title>
		<link>http://www.analystequity.com/315/analysys-research-hires-kowal-lavender</link>
		<comments>http://www.analystequity.com/315/analysys-research-hires-kowal-lavender#comments</comments>
		<pubDate>Thu, 18 Jan 2007 09:45:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analysys]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=315</guid>
		<description><![CDATA[Analysys Research, the telecoms market intelligence and analysis business of Analysys Mason Group, has hired Tony Lavender as Managing Director and Jason Kowal as its US head. As mentioned this week, Lavender&#8217;s departure from Ovum was agreed half a year [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/315/analysys-research-hires-kowal-lavender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavender, Bieler, Dines &amp; Darabi leaving Ovum</title>
		<link>http://www.analystequity.com/314/lavender-bieler-dines-darabi-leaving-ovum</link>
		<comments>http://www.analystequity.com/314/lavender-bieler-dines-darabi-leaving-ovum#comments</comments>
		<pubDate>Tue, 16 Jan 2007 10:42:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Analysys]]></category>
		<category><![CDATA[Datamonitor]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.lighthousen.com/?p=314</guid>
		<description><![CDATA[As predicted, there&#8217;s a lot of change at Ovum as its purchase by Datamonitor moves ahead. Chief Research Officer, Tony Lavender, has been set to leave the company since the summer. However, the news follows the recent departure of Daniel [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/314/lavender-bieler-dines-darabi-leaving-ovum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.analystequity.com/category/analyst-equity/analyst-industry/analyst-firms/analysys/feed ) in 0.46186 seconds, on May 24th, 2013 at 9:47 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 10:47 pm UTC -->