<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Analyst Equity - Lighthouse's action research blog</title>
	<link>http://www.analystequity.com</link>
	<description>Analyst Equity - Lighthouse's action research blog</description>
	<pubDate>Thu, 04 Feb 2010 15:14:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Crowdsourcing influence: how can you leverage it?</title>
		<link>http://www.analystequity.com/?p=1321</link>
		<comments>http://www.analystequity.com/?p=1321#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:04:18 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Analyst firms]]></category>

		<category><![CDATA[Influencer Relations]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1321</guid>
		<description><![CDATA[High quality content is being developed cheap or free in almost every niche of publishing. Both start-ups like Yelp! and mainstream publishing firms are able to get crowdsourced content, and in that way drive down costs and drive up quality.
I&#8217;ve found myself in three discussions on this theme over the last week: at at number [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1321</wfw:commentRss>
		</item>
		<item>
		<title>Praxmarer: Five steps for clients when analyst firms get bought</title>
		<link>http://www.analystequity.com/?p=1320</link>
		<comments>http://www.analystequity.com/?p=1320#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:29:59 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1320</guid>
		<description><![CDATA[Thanks go to Experton board member Luis Praxmarer, who previously managed META Group in Europe, for sharing his insight on what clients should do when an analyst firm is acquired.  While these comments are especially useful for clients of AMR Research and Burton Group, both recently bought by Gartner, the same guidance can apply to [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1320</wfw:commentRss>
		</item>
		<item>
		<title>To Gartner, Burton is better off dead</title>
		<link>http://www.analystequity.com/?p=1319</link>
		<comments>http://www.analystequity.com/?p=1319#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:56:30 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Boutiques]]></category>

		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1319</guid>
		<description><![CDATA[[One of the attendees at the Lighthouse-InformationSpan webinar to discuss Gartner&#8217;s purchase of Burton sent us these comments]. To Gartner, Burton is just better off dead. Not as much from the research that Burton published than from the &#8220;enterprise-wide&#8221; model. That is a real impact on the way that Gartner, and a lot of others [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1319</wfw:commentRss>
		</item>
		<item>
		<title>Who should be responsible for social media?</title>
		<link>http://www.analystequity.com/?p=1292</link>
		<comments>http://www.analystequity.com/?p=1292#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:48:13 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[AR 2.0]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1292</guid>
		<description><![CDATA[Not influencer relations or analyst relations, but mainstream marketing communications should manage your firm&#8217;s social media. That&#8217;s the outcome of a small-scale poll we ran over the last half of 2009. Our unscientific survey aimed to gather some opinions, and the overall view is that social media need to be centralised rather than in a [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1292</wfw:commentRss>
		</item>
		<item>
		<title>AR evaluation webinar: How AR can integrate into marketing metrics</title>
		<link>http://www.analystequity.com/?p=1317</link>
		<comments>http://www.analystequity.com/?p=1317#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:33:55 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Evaluation]]></category>

		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1317</guid>
		<description><![CDATA[Analyst- and influencer-relations means are coming under increasing pressure to produce metrics that evaluate their performance. One of the increasing challenges for top marketing managers is to show the impact of all activities on financial consequences.That&#8217;s the topic we&#8217;ll be discussing in a Lighthouse webinar on January 21st.
AR managers are often in functional silos. Clearly [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1317</wfw:commentRss>
		</item>
		<item>
		<title>AMR/Burton clients: don&#8217;t drop your guard</title>
		<link>http://www.analystequity.com/?p=1316</link>
		<comments>http://www.analystequity.com/?p=1316#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:57:54 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1316</guid>
		<description><![CDATA[What are the first signs of change at AMR Research in the wake of its purchase by Gartner? How does it bode for Burton Group? In this guest post by Dr Tony Law, the InformationSpan CEO summarises Gartner’s recent AR Community call, with its update on both the Burton and AMR acquisitions.
From the point of [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1316</wfw:commentRss>
		</item>
		<item>
		<title>Join our Gartner-Burton webinar to hear insider opinion</title>
		<link>http://www.analystequity.com/?p=1314</link>
		<comments>http://www.analystequity.com/?p=1314#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:50:09 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1314</guid>
		<description><![CDATA[Advance note: Lighthouse Analyst Relations and InformationSpan are scheduling a free webcast to explore the implications of Gartner’s acquisition of Burton Group. There will be actions for enterprise IT users who either (a) are Burton clients, and need to work out what’s going to happen to their service; or (b) are Gartner clients and may [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1314</wfw:commentRss>
		</item>
		<item>
		<title>Gartner&#8217;s purchase of Burton is a &#8216;double-whammy&#8217;, so the fight&#8217;s for second place</title>
		<link>http://www.analystequity.com/?p=1313</link>
		<comments>http://www.analystequity.com/?p=1313#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:21:09 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forrester]]></category>

		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1313</guid>
		<description><![CDATA[Gartner&#8217;s purchase of Burton Group continues the M&#38;A process flowing through the analyst industry under the impact of the recession. The initial analysis that I found most interesting was by Phil Fersht. As always, Carter had a good summary of the bits and bytes.
I don&#8217;t think Gartner &#8220;needed&#8221; Burton but I think it is a [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1313</wfw:commentRss>
		</item>
		<item>
		<title>Listen up! Analysts say analyst relations is getting worse</title>
		<link>http://www.analystequity.com/?p=1312</link>
		<comments>http://www.analystequity.com/?p=1312#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:43:51 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Analyst relations]]></category>

		<category><![CDATA[Evaluation]]></category>

		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1312</guid>
		<description><![CDATA[Over the last week I&#8217;ve been discussing the initial results from our Analyst Attitude Survey with clients. The general picture is pretty depressing. AR is in reverse and analysts are less likely to recommend firms than they were. Because analysts are getting more experienced and more cautious, firms must improve their ability to put strategic [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1312</wfw:commentRss>
		</item>
		<item>
		<title>Expanding Ovum was the smartest industry move of the year</title>
		<link>http://www.analystequity.com/?p=1311</link>
		<comments>http://www.analystequity.com/?p=1311#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:17:41 +0000</pubDate>
		<dc:creator>Duncan Chapple</dc:creator>
		
		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1311</guid>
		<description><![CDATA[Datamonitor&#8217;s decision to integrate Butler, Ovum and the Datamonitor Technology business is looking like the major strategic move by one of the analyst firms this year. The integration has not been perfect, and Ovum doesn&#8217;t threaten Gartner or Forrester&#8217;s leadership. However, it lifts Ovum up in almost every way, and has brought it to the [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1311</wfw:commentRss>
		</item>
		<item>
		<title>How Pierre Audoin Consultants hit the mainstream</title>
		<link>http://www.analystequity.com/?p=1308</link>
		<comments>http://www.analystequity.com/?p=1308#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:53:32 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Boutiques]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1308</guid>
		<description><![CDATA[On December 17 we ran a webinar to take a closer look at Pierre Audoin Consultants (PAC).  Close watchers of the services industry will need no introduction to PAC, one of Europe&#8217;s oldest industry analyst firms. The sort of projects it wins are instructive: it has been appointed by the EC to lead a consortium [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1308</wfw:commentRss>
		</item>
		<item>
		<title>Join us for holiday drinks on the 21st</title>
		<link>http://www.analystequity.com/?p=1307</link>
		<comments>http://www.analystequity.com/?p=1307#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:35:51 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Lighthouse]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1307</guid>
		<description><![CDATA[We&#8217;re out for drinks on Monday the 21st with some of the other companies based at the Technopark. Come along and join us! We&#8217;ll be at Imbibe from 6pm. It&#8217;s at 173 Blackfriars Road, just south of Southwalk tube station near Surrey Row. There&#8217;s a map here.
]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1307</wfw:commentRss>
		</item>
		<item>
		<title>Telefonica makes it to the top 25 in the Lighthouse Telecoms Index</title>
		<link>http://www.analystequity.com/?p=1306</link>
		<comments>http://www.analystequity.com/?p=1306#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:23:23 +0000</pubDate>
		<dc:creator>Waqas Ahmed</dc:creator>
		
		<category><![CDATA[Telecoms Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1306</guid>
		<description><![CDATA[Telefonica which opened offices in 15 new European countries is the only new entrant to the top 25 in October. Focus on the firm&#8217;s announcement to move ahead with its LTE trials have also helped it to move up 2 positions to the 24th spot.
Analyst focus on Austrian Telecom firms has helped Telekom Austria and [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1306</wfw:commentRss>
		</item>
		<item>
		<title>SanDisk moves up in the Lighthouse Systems Index</title>
		<link>http://www.analystequity.com/?p=1299</link>
		<comments>http://www.analystequity.com/?p=1299#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:39:28 +0000</pubDate>
		<dc:creator>Waqas Ahmed</dc:creator>
		
		<category><![CDATA[Systems Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1299</guid>
		<description><![CDATA[The top gainer in the October edition of the Lighthouse Systems Index is SanDisk. SanDisk has announced new flash memory cards targeting gamers and has moved up 7 spots. Ricoh which has announced a new manufacturing plant in Thailand also moved up 3 spots. NetApp also moved up 3 positions to the 17th spot. Focus [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1299</wfw:commentRss>
		</item>
		<item>
		<title>Novell moves up in the Lighthouse Software Index</title>
		<link>http://www.analystequity.com/?p=1304</link>
		<comments>http://www.analystequity.com/?p=1304#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:32:29 +0000</pubDate>
		<dc:creator>Waqas Ahmed</dc:creator>
		
		<category><![CDATA[Software Index]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1304</guid>
		<description><![CDATA[Novell which moved up 2 positions is the most high profile gainer. Its SecureLogin solution has been ranked as one of the best in the industry and the resulting focus has helped it to move up to 6th spot in October.
Hyperion gained 6 positions as analysts focus on the result of its acquisition by Oracle. [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1304</wfw:commentRss>
		</item>
		<item>
		<title>Gartner buys AMR: free Dec 14 webinar for enterprise ERP and Supply Chain specialists</title>
		<link>http://www.analystequity.com/?p=1302</link>
		<comments>http://www.analystequity.com/?p=1302#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:35:08 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1302</guid>
		<description><![CDATA[The hot news this week has been the decision of AMR Research to allow itself to be bought by Gartner. If you&#8217;re an AMR client you will already be aware of this, and be thinking about your action plan. If you&#8217;re a Gartner client in the ERP and Supply Chain space, there will be direct [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1302</wfw:commentRss>
		</item>
		<item>
		<title>Gartner &#038; AMR, but in the end its still organic growth vs. the Analyst Cycle</title>
		<link>http://www.analystequity.com/?p=1301</link>
		<comments>http://www.analystequity.com/?p=1301#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:12:10 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
		
		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Influencer Relations]]></category>

		<guid isPermaLink="false">http://www.analystequity.com/?p=1301</guid>
		<description><![CDATA[Praise goes to the IIAR for breaking the news (to me, at least) of Gartner&#8217;s purchase of AMR Research. The AR institute posted the news an hour before Gartner&#8217;s press release on BusinessWire started to pop up in the press. AMR&#8217;s Bruce Richardson has also outlined the good news about the deal [And Tony Law&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.analystequity.com/?feed=rss2&amp;p=1301</wfw:commentRss>
		</item>
	</channel>
</rss>
